clock menu more-arrow no yes mobile

Filed under:

11/11/05 Box Score: Sonics 96 Wizards 137

Below is the unoffical box score from tonight's game.

Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 35 7-15 2-4 1-2 0 4 0 1 1 1 2 17
R. Evans 19 4-7 0-0 2-6 7 9 2 1 1 0 2 10
V. Potapenko 27 2-5 0-0 2-2 3 5 0 0 0 0 5 6
R. Allen 34 4-14 1-9 8-8 0 2 2 3 2 0 1 17
L. Ridnour 30 3-9 2-2 8-8 1 3 5 2 1 0 3 16
V. Radmanovic 15 1-5 0-2 0-1 0 3 0 0 0 0 5 2
R. Murray 23 6-13 1-3 1-2 2 5 4 4 0 0 0 14
N. Collison 12 1-2 0-0 3-4 1 3 1 2 0 0 3 5
D. Fortson 8 0-0 0-0 0-0 0 0 0 2 0 0 5 0
D. Wilkins 11 1-2 1-2 1-2 0 0 2 0 1 0 1 4
M. Moore 13 1-2 0-0 1-2 1 4 1 2 0 0 3 3
M. Cleaves 13 1-4 0-1 0-0 0 0 3 0 0 0 3 2
R. Brunson DNP - Coach's Decision
R. Swift DNP - Coach's Decision
J. Petro DNP - Coach's Decision
Totals 240 31-78 7-23 27-37 15 38 20 17 6 1 33 96
Percentages: .397 .304 .730 Team Rebounds:
9
Washington
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Jeffries 19 0-1 0-0 2-2 2 4 0 3 0 0 2 2
A. Jamison 27 6-14 2-4 5-5 1 11 3 2 2 0 3 19
B. Haywood 24 5-5 0-0 2-4 1 4 1 1 0 2 2 12
A. Daniels 25 3-5 0-0 4-5 0 0 3 1 2 0 1 10
G. Arenas 31 11-16 4-7 6-7 0 0 7 1 1 0 3 32
C. Butler 22 9-16 0-1 6-6 2 6 5 2 2 0 3 24
E. Thomas 16 2-3 0-0 1-2 5 7 1 1 0 0 2 5
J. Hayes 25 4-7 2-4 0-0 0 1 0 0 2 0 2 10
C. Atkins 22 1-4 0-1 3-3 0 1 8 0 0 0 5 5
A. Storey 14 5-6 0-0 3-6 2 4 1 0 1 0 2 13
C. Booth 8 0-1 0-0 0-0 0 2 0 0 0 0 0 0
A. Blatche 7 2-4 0-0 1-1 0 1 2 1 0 0 2 5
M. Ruffin DNP - Flu
P. Ramos DNP - Coach's Decision
D. Taylor DNP - Coach's Decision
Totals 240 48-82 8-17 33-41 13 41 31 12 10 2 27 137
Percentages: .585 .471 .805 Team Rebounds:
11

Link to PopcornMachine's Gameflow