The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Houston | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
K. Bogans | 21 | 2-5 | 0-1 | 0-3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
J. Howard | 27 | 5-13 | 0-0 | 3-4 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 13 |
Y. Ming | 27 | 7-15 | 0-0 | 8-8 | 1 | 10 | 2 | 2 | 1 | 1 | 6 | 22 |
R. Alston | 37 | 6-15 | 3-5 | 1-2 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 16 |
L. Head | 35 | 3-6 | 0-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 6 |
S. Swift | 14 | 3-7 | 0-0 | 1-1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 7 |
C. Hayes | 23 | 2-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
R. Frahm | 18 | 3-6 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
R. Brunson | 17 | 2-6 | 1-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 5 |
R. Bowen | 14 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
M. Lampe | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Wesley | DNP - Coach's Decision | |||||||||||
B. Sura | DNP - Coach's Decision | |||||||||||
T. McGrady | DNP - Coach's Decision | |||||||||||
D. Mutombo | DNP - Coach's Decision | |||||||||||
Totals | 235 | 34-79 | 4-10 | 15-22 | 11 | 44 | 24 | 16 | 5 | 2 | 27 | 87 |
Percentages: | .430 | .400 | .682 |
Team Rebounds: 3 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Wilkins | 21 | 2-7 | 0-0 | 0-0 | 2 | 5 | 6 | 0 | 3 | 0 | 1 | 4 |
C. Wilcox | 38 | 9-13 | 0-0 | 8-12 | 7 | 24 | 0 | 3 | 0 | 2 | 4 | 26 |
R. Swift | 27 | 3-6 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
R. Allen | 41 | 11-22 | 3-9 | 7-8 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 32 |
L. Ridnour | 30 | 3-7 | 0-2 | 4-6 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 10 |
M. Moore | 20 | 1-2 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 6 |
E. Watson | 24 | 3-8 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 7 |
R. Lewis | 26 | 3-10 | 1-4 | 3-4 | 0 | 4 | 1 | 4 | 1 | 1 | 2 | 10 |
N. Felix | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
N. Collison | DNP - Plantar Fascitis, Left Fo | |||||||||||
J. Petro | DNP - Broken Nose | |||||||||||
Totals | 236 | 35-76 | 5-18 | 29-38 | 12 | 49 | 19 | 13 | 10 | 6 | 20 | 104 |
Percentages: | .461 | .278 | .763 |
Team Rebounds: 6 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 15,493 Officials: Dick Bavetta, Sean Corbin, Tommy Nunez |
_____________________________________________________
Plus/Minus
Luke Ridnour led the team at +22. He was followed by Robert Swift at +16, Ray Allen and Chris Wilcox at +14, and Damien Wilkins at +13. Earl Watson was the only Sonic with a negative +/- at -2.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Chris Wilcox rocked it tonight with +23. Luke Ridnour was +14.
No Petro tonight, but Swift went for 27 minutes, 8 points, 4 boards, and 1 block with 4 fouls. Considering the rate Wilcox was grabbing boards tonight, Robert did quite well. He looked very good matched with Wilcox on defense
If you missed the game, you missed Chris Wilcox going large. We're talking so large the Super-Double Big Gulp looks like a shot glass.