No matter what happens for the rest of this season, we'll be able to say "Hey - at least we're not the Knicks!"
Solid game by Kevin Durant with 30 points on 11 of 20 shooting. Jeff Green contributed 17 points on 7 of 14 shooting.
The Sonics were out rebounded by a sizable margin, but through limiting turn overs and taking good shots they were able to put another one in the win column.
SLAM Online's coverage of the game tonight is an interesting read for anybody so inclined.
The unofficial box score from tonight's game and PopcornMachine's GameFlow .
Plus/Minus
Nick Collison led the Sonics at +12 and Jeff Green was +11.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Kurt Thomas was +11 and Earl Watson was +10 for the Sonics.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
C. Wilcox | 19 | 3-7 | 0-0 | 2-4 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 8 |
D. Wilkins | 24 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
K. Thomas | 30 | 3-6 | 0-0 | 3-3 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 9 |
K. Durant | 35 | 11-20 | 1-5 | 7-8 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 30 |
E. Watson | 28 | 5-9 | 0-1 | 1-2 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | 11 |
N. Collison | 29 | 5-7 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 10 |
W. Szczerbiak | 24 | 4-6 | 2-3 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
J. Green | 27 | 7-14 | 0-0 | 3-6 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 17 |
L. Ridnour | 17 | 5-5 | 2-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 12 |
M. Gelabale | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
R. Swift | DNP - Coach's Decision | |||||||||||
D. West | DNP - Coach's Decision | |||||||||||
J. Petro | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
Totals | 236 | 47-81 | 5-12 | 18-25 | 8 | 36 | 20 | 11 | 9 | 3 | 21 | 117 |
Percentages: | .580 | .417 | .720 |
Team Rebounds: 4 |
New York | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
Z. Randolph | 42 | 11-18 | 0-0 | 5-6 | 6 | 16 | 4 | 3 | 0 | 0 | 4 | 27 |
Q. Richardson | 12 | 2-6 | 2-5 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
E. Curry | 24 | 6-11 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 12 |
J. Crawford | 41 | 11-22 | 3-6 | 4-4 | 0 | 3 | 6 | 4 | 1 | 0 | 5 | 29 |
F. Jones | 31 | 1-5 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
D. Lee | 32 | 7-11 | 0-0 | 2-2 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 16 |
J. Jeffries | 23 | 2-4 | 0-0 | 2-4 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 6 |
N. Robinson | 25 | 5-17 | 1-8 | 1-2 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 12 |
R. Balkman | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Chandler | DNP - Coach's Decision | |||||||||||
S. Marbury | DNP - Coach's Decision | |||||||||||
M. Rose | DNP - Coach's Decision | |||||||||||
J. James | DNP - Coach's Decision | |||||||||||
M. Collins | DNP - Coach's Decision | |||||||||||
R. Morris | DNP - Coach's Decision | |||||||||||
Totals | 235 | 45-95 | 6-21 | 14-20 | 19 | 47 | 17 | 14 | 6 | 1 | 22 | 110 |
Percentages: | .474 | .286 | .700 |
Team Rebounds: 10 |
Game Info | ||||||||||||
Technical Fouls: |
_____________________________________________________
PopcornMachine's GameFlow