clock menu more-arrow no yes mobile

Filed under:

4/4/08 Box Score: Sonics 66 Rockets 79

PLEASE VOTE ON THIS POLL!

Umm....yeah...this one was extra ugly. Houston's starting five destroyed our starting five, and considering they didn't play all that well that is really saying something. There's not a player for either team you could make a strong argument for having had a strong game.

Nick Collison was our leading scorer with 15 points and he added 11 rebounds. Johan Petro was the only other Sonic scoring in double figures with 11 points and 15 rebounds. Kevin Durant had 4 points on 2 of 17 shooting.


The unofficial box score from tonight's game.

_____________________________________________________

(51-25)
1 2 3 4 Total
Houston 22 18 29 10 79 Final

Seattle

17 24 13 12 66



(17-59)
Houston
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts

T. McGrady

G 41:28 11-27 0-4 3-4 +19 1 4 6 2 0 1 0 0 25
B. Jackson G 32:21 5-12 3-6 0-0 +13 1 2 6 2 1 0 0 2 13
D. Mutombo C 16:13 2-2 0-0 1-2 +15 2 4 0 0 1 1 0 4 5
S. Battier F 39:56 4-10 3-7 0-0 +16 2 8 2 2 1 0 0 0 11
L. Scola F 35:07 3-8 0-0 1-2 +11 3 12 1 2 1 0 1 3 7
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Head 19:02 1-4 1-2 1-2 -9 1 3 1 3 1 1 2 3 4
A. Brooks 16:31 3-5 1-2 3-3 -2 1 1 2 0 0 0 0 1 10
C. Hayes 15:48 0-2 0-0 0-0 +4 0 4 0 0 2 0 0 2 0
C. Landry 15:31 2-6 0-0 0-2 +4 1 4 0 1 0 1 0 2 4
M. Harris 5:39 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 1 0
S. Novak 1:37 0-2 0-2 0-0 -2 0 0 0 0 0 0 0 0 0
L. Woods 0:44 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals 31-78 8-23 9-15 12 42 18 12 7 4 3 18 79
Percentages: .397 .348 .600 Team Rebounds:
11

Seattle

Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Durant G 34:54 2-17 0-1 0-0 -22 3 5 4 3 0 0 1 1 4
E. Watson G 30:17 2-7 0-0 0-0 -26 1 3 4 1 0 1 0 1 4
J. Petro C 35:04 5-17 0-0 1-2 -21 6 15 0 1 2 0 2 2 11
N. Collison F 35:15 5-12 0-0 5-6 -14 5 11 1 2 1 2 0 3 15
J. Green F 27:49 1-8 0-1 4-4 -10 2 5 0 4 1 0 0 3 6
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
A. Griffin 27:13 4-8 0-0 1-1 +7 3 6 0 3 2 0 1 6 9
L. Ridnour 20:40 2-5 1-3 2-2 +6 0 0 4 2 0 0 0 1 7
F. Elson 15:39 3-6 0-0 0-0 +5 0 2 0 1 0 0 0 1 6
D. Marshall 9:52 1-2 0-1 0-0 +4 0 2 0 1 2 0 0 0 2
R. Dupree 3:16 0-1 0-0 2-2 +6 1 3 0 0 0 0 0 0 2
C. Wilcox DNP - Coach's Decision
D. Wilkins DNP - Coach's Decision
Totals 25-83 1-6 15-17 21 52 13 18 8 3 4 18 66
Percentages: .301 .167 .882 Team Rebounds:
8
Game Info
Technical Fouls:
None
Arena: Key Arena, Seattle, WA
Attendance: 14,170
Officials: Ed Malloy, Greg Willard, Tony Brothers

Duration: 2:02

Legend
+/-:
Team net points while player is in game,
TO:
Turnovers,
PF:
Personal Fouls,
BS:
Blocked Shots,
BA:
Blocks Against

_____________________________________________________