clock menu more-arrow no yes mobile

Filed under:

4/9/08 Box Score: Sonics Rockets

Another day, another franchise record setting loss.

Kevin Durant had a solid game with 26 points on 10 of 23 shooting. Nick Collison had 8 points and 15 rebounds. Earl Watson 16 points 8 assists, and Damien Wilkins had 14 points.

Jeff Green finished the game at -40 in plus/minus. Wow.


The unofficial box score from tonight's game.

_____________________________________________________

(18-61)
1 2 3 4 Total
Seattle 26 11 22 21 80 Final
Houston 21 25 29 28

103



(53-25)
Seattle
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts

K. Durant

G 38:41 10-23 1-1 5-7 -8 1 3 4 2 3 0 3 1 26
E. Watson G 37:16 7-18 0-2 2-4 -23 1 3 8 1 3 1 2 0 16
F. Elson C 20:05 1-6 0-0 0-0 -26 3 4 0 1 1 0 2 2 2
N. Collison F 38:10 3-7 0-0 2-2 -11 3 15 0 1 1 2 1 2 8
J. Green F 32:07 4-13 0-1 0-0 -40 0 2 0 1 0 0 1 2 8
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Wilkins 29:54 6-14 1-3 1-2 -10 0 1 1 0 0 0 0 0 14
J. Petro 21:08 1-3 0-0 0-0 +4 1 4 0 0 2 0 0 3 2
L. Ridnour 16:23 0-4 0-1 4-4 +2 1 2 3 2 1 0 0 2 4
R. Dupree 6:16 0-0 0-0 0-0 -3 0 1 1 0 1 0 0 0 0
A. Griffin DNP - Coach's Decision
D. Marshall DNP - Coach's Decision
C. Wilcox DNP - Coach's Decision
Totals 32-88 2-8 14-19 10 35 17 8 12 3 9 12 80
Percentages: .364 .250 .737 Team Rebounds:
9
Houston
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
R. Alston G 27:42 6-11 2-5 4-4 +7 0 3 5 6 2 0 0 2 18
L. Head G 23:46 7-11 1-4 1-1 +8 1 2 2 1 0 0 1 0 16
D. Mutombo C 18:23 0-1 0-0 2-2 +8 2 4 0 1 0 3 0 2 2
L. Scola F 27:18 5-9 0-0 3-4 +10 1 12 4 1 1 2 1 1 13
S. Battier F 18:28 2-4 0-0 2-2 +4 0 2 2 0 1 1 0 3 6
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
S. Novak 29:32 6-12 5-9 0-0 +19 0 3 1 1 0 0 0 0 17
C. Hayes 27:36 3-3 0-0 0-0 +19 1 8 4 0 0 2 0 4 6
C. Landry 20:57 3-4 0-0 1-4 +2 2 4 0 1 0 0 0 3 7
B. Jackson 20:49 3-10 1-4 0-0 +10 0 1 5 2 0 0 0 2 7
A. Brooks 17:26 4-8 3-5 0-0 +10 0 4 4 4 0 1 1 1 11
M. Harris 6:17 0-1 0-0 0-0 +11 1 3 0 0 0 0 0 0 0
L. Woods 1:45 0-0 0-0 0-0 +7 0 1 0 0 0 0 0 0 0
Totals 39-74 12-27 13-17 8 47 27 17 4 9 3 18 103
Percentages: .527 .444 .765 Team Rebounds:
9
Game Info
Technical Fouls:
Seattle - F. Elson 1
Arena: Toyota Center, Houston, TX
Attendance: 18,370
Officials: Bennett Salvatore, Bill Kennedy, Derrick Collins

Duration: 2:01

Legend
+/-:
Team net points while player is in game,
TO:
Turnovers,
PF:
Personal Fouls,
BS:
Blocked Shots,
BA:
Blocks Against

_____________________________________________________