/cdn.vox-cdn.com/uploads/chorus_image/image/47744255/usa-today-8950056.0.jpg)
As the band Europe would say, "it's the final countdown." The month is almost over and things are tight. Let's look at last night's results:
IND v WAS | DAL v MEM | BOS v ATL | LAC v DEN | CHI v POR | Total Correct | |
Kevin Nesgoda | 3 | |||||
Mike Baker | 5 | |||||
Lucas Shannon | 2 | |||||
Chris Meirose | 4 | |||||
Miles DeCaro | 4 |
Mike had our first ever perfect night, which now ties him with Miles for last place. Chris and Kevin have a narrow lead on them both.
Lucas Shannon | 41 |
Kevin Nesgoda | 38 |
Chris Meirose | 38 |
Mike Baker | 37 |
Miles DeCaro | 37 |
After tonight, we're going to take the rest of the week off to eat turkey with our families, so every game counts. Let's look at the picks:
NYK v ORL | CHA v WAS | MIA v DET | MIL v SAC | LAC v UTA | |
Kevin Nesgoda | |||||
Mike Baker | |||||
Lucas Shannon | |||||
Chris Meirose | |||||
Miles DeCaro |