/cdn.vox-cdn.com/uploads/chorus_image/image/47781309/usa-today-8965360.0.jpg)
Last night was for all the marbles. Some of you already know how it went down, but let's take a look:
BOS v MIA | SAS v CHI | DEN v MIL | DAL v SAC | LAC v POR | Total Correct | |
Kevin Nesgoda | 2 | |||||
Mike Baker | 2 | |||||
Lucas Shannon | 2 | |||||
Chris Meirose | 2 | |||||
Miles DeCaro | 3 |
So here are your final standings:
Lucas Shannon | 44 |
Kevin Nesgoda | 41 |
Chris Meirose | 41 |
Miles DeCaro | 41 |
Mike Baker | 40 |
So Mike is our big loser. We're still determining what his punishment will be. Let us know if you have any suggestions in the comments section.