/cdn.vox-cdn.com/uploads/chorus_image/image/60582665/usa-today-7955189.0.0.0.jpg)
It's finally time. The NBA Finals start tonight, as the Cleveland Cavaliers head to Oracle Arena to take on the Golden State Warriors in game one. Commissioner Adam Silver will also be making his annual pre-Finals address at 5pm PST on NBA TV. You can discuss that here as well.
NBA Finals, Game 1 | ||
---|---|---|
0-0 | @ | 0-0 |
Oracle Arena, Oakland, CA | ||
6:00 pm PST | ||
ABC | ||
Probable Starters | ||
Kyrie Irving | PG | Stephen Curry |
Iman Shumpert | SG | Klay Thompson |
LeBron James | SF | Harrison Barnes |
Tristan Thompson | PF | Draymond Green |
Timofey Mozgov | C | Andrew Bogut |
Injury Report | ||
Kevin Love (shoulder) Anderson Varejao (achilles) | none | |
Playoffs Stats | ||
101.4 | PPG | 104.3 |
.436 | FG% | .460 |
.359 | 3PT% | .380 |
.755 | FT% | .703 |
46.9 | REB | 46.2 |
18.9 | AST | 25.1 |
5.8 | STL | 8.1 |
6.9 | BLK | 6.1 |
Playoffs Advanced Stats | ||
92.95 | Pace | 96.63 |
108.6 | Off Rtg | 107.3 |
98.5 | Def Rtg | 98.9 |
Officials | ||
Monty McCutchen | ||
James Capers | ||
Jason Phillips |