/cdn.vox-cdn.com/uploads/chorus_image/image/44327698/usa-today-8265958.0.jpg)
There were only two games on the schedule last night, but there were six different players with northwest ties in action. Reggie Evans got the start for Sacramento and did... not much. He hit the only two shots he took, but he he only had four rebounds, an area he normally exceeds at.
Kevin Durant led the Thunder against the LeBron-less Cavs, but even he had a fairly uneventful evening by his standards and took a backseat to his teammate Russell Westbrook. Durant shot 43% on the night, only slightly more than the 33% from Jason Terry, who took ten three pointers.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BL | TO | MIN |
Kevin Durant (Thunder) | 19 | 6-14 | 1-4 | 6-6 | 6 | 0 | 6 | 5 | 2 | 2 | 3 | 30 |
Jason Terry (Rockets) | 13 | 4-12 | 3-10 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 |
Reggie Evans (Kings) | 5 | 2-2 | 0-0 | 1-6 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 18 |
Nick Collison (Thunder) | 2 | 0-4 | 0-1 | 2-2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 20 |
Nick Johnson (Rockets) | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
Joe Harris (Cavaliers) | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
There are eight games on the docket for tonight, and 206 favorites Tony Wroten, Aaron Brooks, Jamal Crawford, Marvin Williams, and Terrence Ross will all be in action.