Sonics Box Score
Seattle |
||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Evans | 24 | 2-5 | 0-0 | 2-4 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 6 |
R. Lewis | 25 | 3-11 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 7 |
J. Petro | 20 | 4-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
R. Allen | 30 | 7-13 | 4-7 | 2-2 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
L. Ridnour | 23 | 6-11 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 12 |
N. Collison | 22 | 4-6 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 8 |
V. Radmanovic | 19 | 2-8 | 1-3 | 2-2 | 2 | 7 | 0 | 3 | 2 | 1 | 3 | 7 |
D. Fortson | 16 | 1-3 | 0-0 | 5-6 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
R. Murray | 24 | 7-11 | 3-5 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 17 |
R. Brunson | 19 | 2-3 | 0-0 | 0-2 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 4 |
R. Swift | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wilkins | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 234 | 38-77 | 9-19 | 11-19 | 11 | 39 | 20 | 13 | 10 | 3 | 24 | 96 |
Percentages: | .494 | .474 | .579 |
Team Rebounds: None |