clock menu more-arrow no yes mobile

Filed under:

11/13/05 Box Score: Sonics 126 Raptors 121 (OT)

Below is the unoffical box score from tonight's game:

Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 46 12-21 3-6 14-16 2 8 2 2 0 1 5 41
N. Collison 43 7-9 0-1 6-7 3 12 1 1 0 1 5 20
J. Petro 38 1-6 0-0 1-6 3 10 0 1 0 0 5 3
R. Allen 40 7-19 0-6 5-5 0 4 4 6 2 0 6 19
L. Ridnour 42 6-11 0-4 4-4 1 3 8 2 4 0 1 16
V. Radmanovic 13 2-4 2-3 2-2 0 1 0 1 1 0 1 8
R. Murray 24 5-9 0-1 5-5 0 0 2 3 2 0 2 15
R. Evans 5 0-0 0-0 2-2 1 2 0 1 1 0 0 2
D. Fortson 10 0-0 0-0 2-2 1 2 1 0 0 0 4 2
D. Wilkins 4 0-0 0-0 0-0 0 0 2 0 1 0 0 0
R. Brunson DNP - Coach's Decision
M. Cleaves DNP - Coach's Decision
M. Moore DNP - Coach's Decision
V. Potapenko DNP - Coach's Decision
R. Swift DNP - Coach's Decision
Totals 265 40-79 5-21 41-49 11 42 20 17 11 2 29 126
Percentages: .506 .238 .837 Team Rebounds:
9
Toronto
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Peterson 37 4-13 3-7 0-0 0 1 1 1 0 0 6 11
C. Bosh 44 8-13 0-0 5-5 4 11 5 4 1 0 6 21
A. Williams 12 1-4 0-0 0-0 3 6 0 0 0 0 2 2
J. Rose 28 3-12 1-5 0-0 0 4 2 2 0 0 3 7
M. James 40 14-21 6-10 2-4 1 5 2 2 0 0 5 36
M. Bonner 16 1-4 1-2 0-0 1 1 1 1 0 0 2 3
J. Graham 15 2-3 0-0 3-3 0 1 0 2 0 0 1 7
J. Calderon 33 1-6 0-3 2-2 0 2 12 4 1 0 2 4
C. Villanueva 36 10-19 2-5 4-8 7 12 2 1 1 0 4 26
R. Araujo 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2
P. Sow 1 0-0 0-0 2-4 1 1 0 1 0 0 1 2
E. Williams DNP - Coach's Decision
L. Woods DNP - Coach's Decision
Totals 265 45-96 13-32 18-26 17 44 25 18 3 0 32 121
Percentages: .469 .406 .692 Team Rebounds:
11

PopcornMachine's GameFlow for Seattle @ Toronto.
-The only Sonics with a negative were Petro (-2) and Radmanovic (-5). Rashard and Nick were both +8.
-In HV (Help Value = Rebounds+Blocks+Assists+Steals-Turn Overs) both Luke and Nick were +13.