Below is the unoffical box score from tonight's game.
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 39 | 10-18 | 4-9 | 5-5 | 1 | 6 | 3 | 2 | 1 | 0 | 4 | 29 |
N. Collison | 30 | 4-6 | 0-0 | 0-0 | 3 | 7 | 3 | 0 | 1 | 0 | 5 | 8 |
J. Petro | 23 | 3-7 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 6 |
R. Allen | 41 | 4-18 | 1-8 | 10-11 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | 19 |
L. Ridnour | 38 | 4-9 | 2-4 | 3-3 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 13 |
D. Wilkins | 16 | 1-3 | 0-1 | 3-3 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 5 |
V. Radmanovic | 19 | 4-10 | 3-7 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 11 |
D. Fortson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M. Cleaves | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
R. Evans | 11 | 1-2 | 0-0 | 2-4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
M. Moore | 8 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
R. Brunson | DNP - Coach's Decision | |||||||||||
V. Potapenko | DNP - Coach's Decision | |||||||||||
R. Murray | DNP - Back Spasms | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 240 | 32-75 | 10-29 | 25-29 | 6 | 32 | 19 | 11 | 8 | 4 | 30 | 99 |
Percentages: | .427 | .345 | .862 |
Team Rebounds: 5 |
New Jersey | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Jefferson | 43 | 6-12 | 3-5 | 4-4 | 1 | 11 | 2 | 2 | 1 | 1 | 0 | 19 |
C. Robinson | 22 | 2-6 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
N. Krstic | 38 | 9-14 | 0-0 | 7-10 | 4 | 8 | 0 | 3 | 1 | 0 | 2 | 25 |
V. Carter | 36 | 4-10 | 0-1 | 11-12 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 19 |
J. Kidd | 36 | 3-13 | 0-4 | 4-4 | 2 | 6 | 9 | 2 | 2 | 0 | 4 | 10 |
M. Jackson | 16 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
J. McInnis | 19 | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 7 |
S. Padgett | 20 | 5-7 | 2-3 | 1-1 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 13 |
Z. Planinic | 9 | 1-2 | 0-1 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
J. Vaughn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Collins | DNP - Right Lower Leg Mus | |||||||||||
L. Johnson | DNP - Coach's Decision | |||||||||||
L. Murray | DNP - Coach's Decision | |||||||||||
A. Wright | DNP - | |||||||||||
Totals | 240 | 35-73 | 5-15 | 34-41 | 14 | 47 | 22 | 13 | 8 | 2 | 20 | 109 |
Percentages: | .479 | .333 | .829 |
Team Rebounds: 8 |