The unofficial box score from the Sonics vs. Bulls.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Nocioni | 35 | 4-13 | 2-6 | 2-2 | 1 | 8 | 2 | 3 | 0 | 1 | 4 | 12 |
M. Sweetney | 42 | 6-15 | 0-0 | 1-2 | 6 | 11 | 3 | 2 | 0 | 1 | 2 | 13 |
T. Chandler | 23 | 1-2 | 0-0 | 1-4 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 3 |
C. Duhon | 29 | 3-6 | 2-3 | 0-0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 8 |
K. Hinrich | 35 | 5-15 | 1-4 | 0-2 | 0 | 2 | 4 | 3 | 0 | 0 | 5 | 11 |
D. Songaila | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
B. Gordon | 27 | 4-15 | 3-6 | 0-0 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 11 |
L. Deng | 20 | 6-10 | 2-2 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
O. Harrington | 4 | 0-1 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
E. Piatkowski | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Pargo | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Allen | DNP - Coach's Decision | |||||||||||
E. Basden | DNP - Coach's Decision | |||||||||||
T. Thomas | DNP - Coach's Decision | |||||||||||
Totals | 240 | 32-85 | 10-23 | 10-16 | 15 | 42 | 18 | 13 | 3 | 3 | 20 | 84 |
Percentages: | .376 | .435 | .625 |
Team Rebounds: 11 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
N. Collison | 30 | 4-7 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 8 |
R. Lewis | 41 | 11-21 | 3-8 | 2-5 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 27 |
J. Petro | 24 | 2-4 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 0 | 4 | 2 | 4 |
R. Allen | 42 | 9-19 | 4-8 | 5-5 | 0 | 8 | 5 | 2 | 2 | 0 | 2 | 27 |
L. Ridnour | 32 | 3-9 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 10 |
V. Potapenko | 20 | 2-4 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
D. Wilkins | 13 | 1-1 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 2 |
V. Radmanovic | 22 | 2-8 | 1-3 | 1-1 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 6 |
M. Cleaves | 16 | 3-4 | 1-1 | 2-2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
R. Brunson | DNP - Coach's Decision | |||||||||||
R. Evans | DNP - Coach's Decision | |||||||||||
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Moore | DNP - Coach's Decision | |||||||||||
R. Murray | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 240 | 37-77 | 10-22 | 14-19 | 9 | 41 | 23 | 12 | 6 | 10 | 15 | 98 |
Percentages: | .481 | .455 | .737 |
Team Rebounds: 10 |
PopcornMachine's GameFlow
-Wilkins had a zero, and every other Sonics player had a positive +/-
-Led by Ray Allen with a +16, followed by Cleaves with +13, Potapenko at +12, and Lewis at +11.
-Ray also led the team in HelpValue at +13 followed by Johan Petro at +12, and Vlade Radmanovic at +10