clock menu more-arrow no yes mobile

Filed under:

11/2/05 Box Score: Sonics Vs. Clippers

This is the unoffical box score.

LA Clippers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
E. Brand 37 6-12 0-0 3-7 5 8 1 3 1 2 2 15
Q. Ross 33 3-6 0-0 4-4 1 2 4 3 0 0 5 10
C. Kaman 19 1-1 0-0 2-2 2 7 0 5 0 3 2 4
S. Cassell 41 14-26 4-7 3-3 1 5 11 1 2 1 3 35
C. Mobley 40 3-14 0-5 3-4 0 5 4 3 1 2 3 9
D. Ewing 21 3-5 0-0 2-2 1 2 1 1 0 0 2 8
J. Singleton 25 7-8 0-0 0-0 5 10 1 0 1 1 4 14
A. Goldwire 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Z. Rebraca 9 0-1 0-0 1-2 0 1 0 0 2 0 1 1
C. Wilcox 12 2-3 0-0 1-2 0 2 1 2 1 1 1 5
Y. Korolev DNP - Coach's Decision
C. Maggette DNP - Coach's Decision
W. McCarty DNP - Coach's Decision
B. NDong DNP - Coach's Decision
Totals 240 39-78 4-12 19-26 15 42 23 18 8 10 23 101
Percentages: .500 .333 .731 Team Rebounds:
10
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Evans 21 3-8 0-0 2-3 3 6 1 2 2 0 2 8
R. Lewis 39 6-13 4-6 2-2 0 6 4 1 0 2 0 18
J. Petro 12 3-5 0-0 2-6 3 5 0 3 0 1 3 8
R. Allen 40 11-21 5-10 4-5 0 3 1 2 2 0 2 31
L. Ridnour 36 2-7 1-2 0-0 1 3 7 2 2 0 1 5
N. Collison 25 3-8 0-1 0-0 2 5 0 2 0 1 5 6
R. Murray 22 2-6 0-2 2-2 2 2 5 3 1 0 2 6
D. Fortson 8 0-0 0-0 0-0 0 0 0 0 0 0 5 0
D. Wilkins 19 2-4 0-2 3-5 0 0 1 2 2 0 1 7
R. Brunson 4 0-1 0-1 0-0 0 1 2 1 0 0 0 0
V. Radmanovic 14 1-7 0-3 2-2 1 5 0 1 0 0 1 4
R. Swift DNP - Coach's Decision
M. Moore DNP - Coach's Decision
Totals 240 33-80 10-27 17-25 12 36 21 19 9 4 22 93
Percentages: .412 .370 .680 Team Rebounds:
13