The unofficial box score from tonight's game.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 43 | 12-23 | 4-9 | 4-4 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 32 |
N. Collison | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
J. Petro | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Allen | 40 | 6-15 | 3-7 | 4-4 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 19 |
L. Ridnour | 27 | 3-9 | 1-2 | 0-0 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 7 |
V. Radmanovic | 41 | 5-13 | 3-9 | 0-0 | 1 | 9 | 4 | 3 | 0 | 0 | 5 | 13 |
V. Potapenko | 12 | 0-1 | 0-0 | 1-1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
D. Wilkins | 13 | 0-2 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
M. Cleaves | 21 | 4-9 | 1-2 | 2-2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 11 |
R. Evans | 25 | 2-2 | 0-0 | 3-9 | 5 | 10 | 1 | 2 | 0 | 0 | 4 | 7 |
D. Fortson | DNP - Coach's Decision | |||||||||||
R. Brunson | DNP - Coach's Decision | |||||||||||
M. Moore | DNP - Coach's Decision | |||||||||||
R. Murray | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 240 | 33-79 | 12-29 | 18-24 | 11 | 40 | 19 | 15 | 2 | 2 | 27 | 96 |
Percentages: | .418 | .414 | .750 |
Team Rebounds: 14 |
LA Lakers | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
L. Odom | 45 | 6-14 | 2-5 | 9-10 | 2 | 12 | 6 | 0 | 2 | 0 | 5 | 23 |
B. Cook | 39 | 7-11 | 0-1 | 3-4 | 3 | 7 | 3 | 0 | 1 | 1 | 3 | 17 |
C. Mihm | 31 | 4-8 | 0-0 | 4-8 | 4 | 5 | 0 | 2 | 0 | 1 | 5 | 12 |
K. Bryant | 39 | 12-26 | 4-5 | 6-8 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 34 |
S. Parker | 33 | 6-10 | 3-5 | 1-2 | 0 | 8 | 3 | 3 | 3 | 0 | 2 | 16 |
A. McKie | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Profit | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Vujacic | 15 | 1-5 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
A. Bynum | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
D. Green | 17 | 0-3 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
V. Wafer | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. George | DNP - Sore Left Foot | |||||||||||
S. Medvedenko | DNP - Coach's Decision | |||||||||||
K. Brown | DNP - Coach's Decision | |||||||||||
L. Walton | DNP - Coach's Decision | |||||||||||
Totals | 240 | 37-84 | 10-20 | 24-34 | 15 | 45 | 21 | 8 | 6 | 2 | 23 | 108 |
Percentages: | .440 | .500 | .706 |
Team Rebounds: 10 |
___________________________________________________________________________
PopcornMachine's GameFlow
-Reggie Evans (+7) and Mateen Cleaves (+3) were the only Sonics with positive +/-. Kobe, Mihm, Parker, Odom and Cook all had double diget positive +/- tonight. The Third Quarter is where all the change took place. Luke had the worst of the Sonics +/- at -15, with Vitaly and Rashard at -12 and Ray at -10.
-Odom had a +20 HV for the Lakers. For the Sonics, Reggie and Vlade both were +10 HV, and Ray and Rashard were both +8 HV.
-Nick Collison only played 7.5 minutes, and was in foul trouble the entire second half
-Vlade rebounded well, and shot well in the first half. Reggie collected 10 boards in 24.5 minutes, and played very well.