The unofficial box score from today's game.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orl/OKC | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| B. Nachbar | 19 | 2-5 | 1-3 | 2-2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 7 |
| D. West | 38 | 7-12 | 1-1 | 6-8 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 21 |
| P.J. Brown | 37 | 4-9 | 0-0 | 2-2 | 2 | 6 | 1 | 4 | 1 | 1 | 5 | 10 |
| C. Paul | 40 | 4-12 | 0-2 | 9-12 | 2 | 7 | 10 | 2 | 2 | 0 | 5 | 17 |
| J.R. Smith | 30 | 7-11 | 3-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 19 |
| B. Bass | 21 | 1-5 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| S. Claxton | 27 | 4-8 | 0-1 | 6-6 | 1 | 4 | 2 | 3 | 1 | 0 | 5 | 14 |
| D. Mason | 28 | 4-9 | 0-0 | 6-7 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 14 |
| C. Andersen | DNP - Coach's Decision | |||||||||||
| R. Butler | DNP - Coach's Decision | |||||||||||
| M. Lampe | DNP - Coach's Decision | |||||||||||
| A. Macijauskas | DNP - Coach's Decision | |||||||||||
| K. Snyder | DNP - Coach's Decision | |||||||||||
| J. Vroman | DNP - Coach's Decision | |||||||||||
| Totals | 240 | 33-71 | 5-10 | 34-41 | 12 | 39 | 19 | 17 | 6 | 2 | 24 | 105 |
| Percentages: | .465 | .500 | .829 |
Team Rebounds: 17 |
||||||||
| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Evans | 20 | 0-1 | 0-0 | 2-4 | 4 | 10 | 0 | 2 | 2 | 1 | 3 | 2 |
| R. Lewis | 43 | 8-20 | 3-9 | 2-2 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 21 |
| N. Collison | 35 | 6-8 | 0-0 | 1-2 | 5 | 7 | 5 | 0 | 1 | 1 | 2 | 13 |
| R. Allen | 24 | 7-15 | 1-6 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 15 |
| L. Ridnour | 39 | 4-13 | 0-1 | 4-4 | 0 | 3 | 5 | 2 | 2 | 1 | 5 | 12 |
| V. Radmanovic | 23 | 5-11 | 4-9 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 14 |
| D. Wilkins | 9 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| M. Moore | 4 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. Cleaves | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| R. Murray | 25 | 5-14 | 0-3 | 3-6 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 13 |
| J. Petro | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Brunson | DNP - Coach's Decision | |||||||||||
| D. Fortson | DNP - Coach's Decision | |||||||||||
| V. Potapenko | DNP - Coach's Decision | |||||||||||
| R. Swift | DNP - Coach's Decision | |||||||||||
| Totals | 240 | 39-93 | 9-31 | 12-18 | 14 | 36 | 22 | 11 | 8 | 7 | 30 | 99 |
| Percentages: | .419 | .290 | .667 |
Team Rebounds: 13 |
||||||||
__________________________________________________________________
PopcornMachine's GameFlow (Not yet posted)
-
-
