clock menu more-arrow no yes mobile

Filed under:

11/4/05 Box Score: Seattle 107 Minnesota 102 (OT)

Below is the unofficial box score from tonight's game.

Minnesota
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Garnett 45 9-16 0-0 5-6 3 7 9 5 3 1 3 23
W. Szczerbiak 30 7-16 0-5 2-2 2 5 4 2 1 0 5 16
M. Olowokandi 39 5-11 0-0 1-2 5 10 0 6 0 1 3 11
T. Hassell 39 4-6 0-0 0-1 0 2 4 1 1 0 6 8
M. Jaric 37 6-11 4-7 4-4 2 3 4 3 1 0 1 20
E. Griffin 17 1-4 0-3 0-0 0 4 1 0 2 4 2 2
T. Hudson 16 3-9 1-3 1-2 0 0 1 0 0 0 1 8
R. McCants 4 1-4 0-1 0-0 1 1 0 0 0 0 0 2
R. Dupree 11 1-1 0-0 0-0 0 0 1 1 1 0 3 2
R. Frahm 22 2-6 1-5 0-0 0 1 1 1 0 0 2 5
M. Madsen 5 2-2 0-0 1-2 1 2 0 0 0 0 1 5
Totals 265 41-86 6-24 14-19 14 35 25 19 9 6 27 102
Percentages: .477 .250 .737 Team Rebounds:
8
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Evans 16 2-5 0-0 0-0 3 7 1 1 1 0 3 4
R. Lewis 42 5-11 0-6 9-9 2 6 1 4 1 0 2 19
J. Petro 16 1-3 0-0 0-0 0 0 0 0 1 1 4 2
R. Allen 48 10-28 3-13 9-10 3 8 4 4 3 0 1 32
L. Ridnour 36 2-9 0-1 6-6 0 1 9 4 4 1 1 10
V. Radmanovic 15 2-4 1-3 2-2 2 2 0 0 0 0 0 7
R. Murray 9 1-2 0-0 2-2 0 0 0 3 0 0 2 4
D. Fortson 23 3-4 0-0 3-4 4 8 0 3 0 1 6 9
N. Collison 29 4-5 0-0 2-3 2 6 1 0 0 1 5 10
V. Potapenko 11 1-2 0-0 0-0 1 2 0 0 0 0 1 2
D. Wilkins 10 2-7 0-1 0-0 1 3 0 1 0 0 1 4
M. Cleaves 10 2-3 0-1 0-0 0 0 2 1 0 0 3 4
Totals 265 35-83 4-25 33-36 18 43 18 21 10 4 29 107
Percentages: .422 .160 .917 Team Rebounds:
15