Below is the unofficial box score.
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Evans | 18 | 2-5 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
V. Potapenko | 15 | 2-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
L. Ridnour | 30 | 1-9 | 0-3 | 0-0 | 2 | 3 | 6 | 0 | 2 | 0 | 2 | 2 |
R. Allen | 36 | 10-16 | 6-8 | 2-4 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 28 |
V. Radmanovic | 33 | 4-11 | 4-8 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 12 |
N. Collison | 21 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
R. Murray | 24 | 7-15 | 0-6 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 15 |
D. Wilkins | 27 | 1-8 | 0-1 | 2-2 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 4 |
D. Fortson | 12 | 2-3 | 0-0 | 1-3 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
J. Petro | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
M. Cleaves | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Brunson | DNP - Coach's Decision | |||||||||||
M. Moore | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 240 | 34-83 | 10-27 | 7-13 | 9 | 21 | 19 | 9 | 10 | 0 | 29 | 85 |
Percentages: | .410 | .370 | .538 |
Team Rebounds: 10 |
Cleveland | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
L. James | 36 | 10-18 | 0-2 | 11-11 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 31 |
D. Gooden | 28 | 2-5 | 0-0 | 7-7 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 11 |
Z. Ilgauskas | 22 | 4-7 | 0-0 | 0-0 | 4 | 9 | 0 | 6 | 1 | 1 | 4 | 8 |
E. Snow | 24 | 3-3 | 0-0 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
L. Hughes | 32 | 5-11 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 13 |
D. Marshall | 25 | 3-11 | 1-4 | 6-6 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 13 |
D. Jones | 23 | 3-7 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
A. Henderson | 16 | 2-3 | 0-0 | 3-4 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 7 |
M. Wilks | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
L. Jackson | 15 | 2-4 | 1-2 | 0-0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 5 |
S. Pavlovic | 9 | 2-4 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
Z. Hamilton | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Newble | DNP - Coach's Decision | |||||||||||
A. Varejao | DNP - Coach's Decision | |||||||||||
Totals | 240 | 38-76 | 5-14 | 31-33 | 21 | 56 | 18 | 19 | 3 | 6 | 16 | 112 |
Percentages: | .500 | .357 | .939 |
Team Rebounds: 8 |