The unoffical box score from tonight's game, and PopcornMachine's GameFlow link.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Golden State | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| M. Dunleavy | 41 | 5-9 | 1-3 | 5-5 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 16 |
| T. Murphy | 39 | 4-9 | 2-3 | 4-4 | 2 | 14 | 0 | 1 | 1 | 1 | 1 | 14 |
| A. Foyle | 23 | 3-4 | 0-0 | 1-2 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | 7 |
| B. Davis | 45 | 7-18 | 2-5 | 5-7 | 1 | 4 | 13 | 5 | 3 | 0 | 5 | 21 |
| J. Richardson | 40 | 7-17 | 1-5 | 1-3 | 2 | 5 | 2 | 5 | 2 | 0 | 3 | 16 |
| D. Fisher | 35 | 8-16 | 2-9 | 8-8 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 26 |
| C. Cheaney | 13 | 4-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| A. Biedrins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Z. Cabarkapa | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. Diogu | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| M. Ellis | DNP - Coach's Decision | |||||||||||
| A. Miles | DNP - Coach's Decision | |||||||||||
| M. Pietrus | DNP - Coach's Decision | |||||||||||
| C. Taft | DNP - Coach's Decision | |||||||||||
| Totals | 255 | 38-80 | 8-26 | 26-31 | 8 | 40 | 22 | 14 | 7 | 3 | 28 | 110 |
| Percentages: | .475 | .308 | .839 |
Team Rebounds: 11 |
||||||||
| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Evans | 24 | 5-10 | 0-0 | 3-5 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 13 |
| R. Lewis | 38 | 4-17 | 1-4 | 3-4 | 3 | 8 | 3 | 3 | 2 | 0 | 2 | 12 |
| N. Collison | 32 | 6-11 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 0 | 2 | 4 | 14 |
| R. Allen | 47 | 11-24 | 7-10 | 6-6 | 2 | 7 | 6 | 2 | 0 | 0 | 2 | 35 |
| L. Ridnour | 29 | 2-11 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 4 |
| D. Fortson | 15 | 0-2 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| V. Radmanovic | 23 | 2-6 | 1-2 | 3-4 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 8 |
| R. Murray | 25 | 6-16 | 1-3 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 17 |
| M. Moore | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Wilkins | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| R. Brunson | DNP - Coach's Decision | |||||||||||
| M. Cleaves | DNP - Coach's Decision | |||||||||||
| J. Petro | DNP - Coach's Decision | |||||||||||
| V. Potapenko | DNP - Coach's Decision | |||||||||||
| R. Swift | DNP - Coach's Decision | |||||||||||
| Totals | 250 | 37-99 | 10-21 | 23-29 | 18 | 50 | 20 | 11 | 9 | 3 | 23 | 107 |
| Percentages: | .374 | .476 | .793 |
Team Rebounds: 14 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls:
Seattle - D. Fortson 1 |
||||||||||||
_____________________________________________________
PopcornMachine's GameFlow
Tough game to loose, especially on a tough 3pt. shot at the end of overtime. Nice to see Flip hit his FT's to go to OT.