The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Washington | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Jamison | 38 | 2-12 | 0-2 | 0-0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 4 |
J. Jeffries | 20 | 4-7 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
B. Haywood | 17 | 5-6 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
G. Arenas | 45 | 8-20 | 5-10 | 9-9 | 3 | 7 | 8 | 5 | 1 | 0 | 5 | 30 |
A. Daniels | 25 | 3-7 | 0-1 | 2-2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 8 |
C. Atkins | 21 | 3-6 | 0-3 | 5-6 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 11 |
E. Thomas | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
C. Butler | 29 | 8-12 | 0-1 | 3-3 | 2 | 8 | 3 | 3 | 3 | 0 | 4 | 19 |
C. Booth | 4 | 1-3 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
D. Taylor | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 220 | 37-78 | 5-17 | 22-24 | 11 | 36 | 24 | 13 | 7 | 4 | 23 | 101 |
Percentages: | .474 | .294 | .917 |
Team Rebounds: 4 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Evans | 24 | 2-4 | 0-0 | 6-8 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 10 |
R. Lewis | 37 | 10-20 | 4-8 | 6-6 | 2 | 6 | 6 | 1 | 2 | 2 | 3 | 30 |
V. Potapenko | 19 | 2-4 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 4 |
R. Allen | 39 | 10-18 | 2-6 | 2-2 | 2 | 6 | 6 | 3 | 3 | 0 | 3 | 24 |
L. Ridnour | 39 | 5-12 | 1-3 | 4-5 | 0 | 2 | 10 | 1 | 3 | 0 | 4 | 15 |
D. Fortson | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Radmanovic | 20 | 4-7 | 4-4 | 2-2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 14 |
N. Collison | 26 | 3-6 | 0-0 | 3-3 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 9 |
R. Murray | 12 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
D. Wilkins | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Totals | 228 | 38-78 | 11-21 | 24-28 | 10 | 38 | 25 | 11 | 12 | 2 | 22 | 111 |
Percentages: | .487 | .524 | .857 |
Team Rebounds: 9 |
Game Info | ||||||||||||
Technical Fouls: None Officials: Ken Mauer, Tommy Nunez, Zach Zarba |
___________________________________________________________
PopcornMachine's GameFlow
A rock solid 1-2 punch with Ray and Rashard scoring at a very good efficiency rate tonight, with other players playing their supporting roles well.
Good to see Daniels well received by the fans. He wasn't a difference maker at all tonight which is also nice.
More thoughts will be added later, I'm crunched for time at the moment.