Tonight's unoffical box score and Game Flow link.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Gooden | 32 | 5-8 | 0-0 | 1-2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
L. James | 45 | 14-27 | 0-5 | 6-8 | 0 | 3 | 8 | 1 | 1 | 3 | 1 | 34 |
Z. Ilgauskas | 30 | 3-6 | 0-0 | 4-4 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | 10 |
L. Hughes | 47 | 5-13 | 1-3 | 10-13 | 1 | 3 | 6 | 6 | 0 | 0 | 5 | 21 |
E. Snow | 22 | 1-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 2 |
D. Marshall | 30 | 4-8 | 2-6 | 4-4 | 0 | 5 | 0 | 3 | 0 | 4 | 2 | 14 |
D. Jones | 25 | 5-10 | 5-10 | 1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
L. Jackson | 4 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Henderson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wilks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pavlovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Andriuskevicius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Hamilton | DNP - Coach's Decision | |||||||||||
I. Newble | DNP - Coach's Decision | |||||||||||
A. Varejao | DNP - Coach's Decision | |||||||||||
Totals | 240 | 37-77 | 8-25 | 26-32 | 8 | 30 | 21 | 13 | 2 | 10 | 17 | 108 |
Percentages: | .481 | .320 | .812 |
Team Rebounds: 14 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Evans | 15 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
R. Lewis | 36 | 11-20 | 4-9 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 26 |
N. Collison | 24 | 3-9 | 0-0 | 2-4 | 2 | 8 | 0 | 2 | 0 | 0 | 5 | 8 |
R. Allen | 44 | 8-22 | 4-10 | 1-2 | 3 | 6 | 5 | 2 | 4 | 1 | 1 | 21 |
L. Ridnour | 28 | 4-7 | 1-2 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 9 |
D. Fortson | 14 | 2-4 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
V. Radmanovic | 26 | 6-9 | 1-2 | 1-1 | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 14 |
R. Murray | 24 | 7-11 | 0-1 | 10-12 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 24 |
D. Wilkins | 25 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 8 |
V. Potapenko | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Brunson | DNP - Coach's Decision | |||||||||||
M. Cleaves | DNP - Coach's Decision | |||||||||||
M. Moore | DNP - Coach's Decision | |||||||||||
J. Petro | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 240 | 44-85 | 10-24 | 17-23 | 11 | 38 | 20 | 8 | 9 | 3 | 22 | 115 |
Percentages: | .518 | .417 | .739 |
Team Rebounds: 11 |
____________________________________________________________
20 assists to 8 turn overs as a team. Would like to see more asssits, but that ratio is very nice.
As I was watching part of the game, Fortson was standing next to Donyell Marshall. I was reminded of just how wide Danny's body is. He was two Marshalls wide, Marshall looked like a twig, like a piece of Danny's hair had fallen off and was trying to get it's own rebound.
Nice to see 3 Sonics with 20pts in a game, and Flip got to the line like a demon. It is concerning thought that he had over half (12 of 23) of our FTA's.
9 steals as a team is great, and we won the battle of the boards by 8.