clock menu more-arrow no yes mobile

Filed under:

12/26/05 Box Score: Sonics 118 Boston 111

Box Score from 12/26/05 and PopcornMachine's GameFlow link.

1 2 3 4 Total
Boston 23 32 28 28 111 Final
Seattle 17 33 40 28

118



Boston
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Perkins 19 0-0 0-0 0-0 0 3 1 1 0 3 4 0
P. Pierce 32 13-25 1-4 16-21 1 5 5 3 1 1 5 43
M. Blount 29 7-10 0-0 0-0 0 4 2 1 0 0 6 14
R. Davis 43 9-18 1-3 1-3 2 2 7 3 1 0 2 20
D. West 31 5-7 2-3 0-1 1 5 7 1 0 0 3 12
R. LaFrentz 25 2-3 0-1 0-0 0 3 0 1 0 0 6 4
R. Gomes 9 1-2 0-0 0-0 1 3 0 0 0 0 1 2
M. Banks 21 3-10 0-1 6-6 1 3 4 0 2 0 3 12
A. Jefferson 12 1-3 0-0 2-2 1 1 0 2 0 0 5 4
O. Greene 3 0-0 0-0 0-2 0 2 1 0 0 0 1 0
T. Allen DNP - Coach's Decision
D. Dickau DNP - Coach's Decision
G. Green DNP - Coach's Decision
Totals 224 41-78 4-12 25-35 7 31 27 12 4 4 36 111
Percentages: .526 .333 .714 Team Rebounds:
10
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Evans 22 7-9 0-0 0-4 4 8 0 0 2 0 3 14
R. Lewis 35 8-15 0-5 5-5 2 4 1 4 0 1 3 21
V. Potapenko 17 0-3 0-0 2-2 4 6 1 1 1 0 0 2
R. Allen 36 3-13 0-7 12-13 1 7 6 1 2 0 4 18
L. Ridnour 11 0-2 0-0 0-0 0 0 3 0 0 0 3 0
D. Fortson 15 4-7 0-0 4-5 3 7 0 0 0 0 3 12
N. Collison 30 5-8 0-0 6-8 5 10 2 2 1 1 3 16
D. Wilkins 8 1-2 0-0 2-3 1 2 1 1 1 0 3 4
M. Cleaves 1 0-1 0-0 0-0 0 1 1 0 0 1 2 0
R. Murray 31 10-15 2-2 7-10 0 1 5 2 0 0 1 29
V. Radmanovic 17 1-6 0-4 0-0 0 3 0 1 0 0 2 2
R. Brunson DNP - Coach's Decision
M. Moore DNP - Coach's Decision
J. Petro DNP - Coach's Decision
R. Swift DNP - Coach's Decision
Totals 223 39-81 2-18 38-50 20 49 20 12 7 3 27 118
Percentages: .481 .111 .760 Team Rebounds:
11
Game Info
Technical Fouls:
Boston - A. Jefferson 1, Defensive Three.
Seattle - D. Fortson 1, Defensive Three

Attendance: 17,072
Officials: Bill Spooner, Pat Fraher, Violet Palmer