The unofficial box score from tonight's game and PopcornMachine's GameFlow.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Lewis | 41 | 9-17 | 4-10 | 5-5 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 27 |
| R. Evans | 33 | 0-6 | 0-0 | 6-8 | 4 | 9 | 3 | 3 | 0 | 0 | 5 | 6 |
| V. Potapenko | 15 | 2-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| D. Wilkins | 36 | 5-10 | 0-1 | 2-2 | 2 | 7 | 8 | 4 | 3 | 0 | 3 | 12 |
| R. Allen | 40 | 13-25 | 8-14 | 5-6 | 1 | 5 | 3 | 4 | 1 | 0 | 1 | 39 |
| M. Cleaves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Radmanovic | 13 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| N. Collison | 17 | 1-3 | 0-0 | 0-0 | 1 | 8 | 0 | 2 | 0 | 1 | 5 | 2 |
| R. Murray | 32 | 6-14 | 1-2 | 5-7 | 1 | 6 | 3 | 5 | 1 | 0 | 2 | 18 |
| R. Brunson | DNP - Coach's Decision | |||||||||||
| D. Fortson | DNP - Serving 1st Game Of | |||||||||||
| M. Moore | DNP - Coach's Decision | |||||||||||
| J. Petro | DNP - Coach's Decision | |||||||||||
| L. Ridnour | DNP - Coach's Decision | |||||||||||
| R. Swift | DNP - Coach's Decision | |||||||||||
| Totals | 227 | 36-79 | 13-28 | 27-32 | 13 | 48 | 20 | 20 | 6 | 3 | 22 | 112 |
| Percentages: | .456 | .464 | .844 |
Team Rebounds: 8 |
||||||||
| Denver | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| K. Martin | 29 | 5-10 | 0-1 | 1-2 | 3 | 7 | 2 | 1 | 1 | 1 | 3 | 11 |
| C. Anthony | 39 | 13-26 | 1-4 | 5-6 | 2 | 4 | 2 | 3 | 4 | 0 | 3 | 32 |
| F. Elson | 27 | 7-10 | 0-1 | 1-1 | 2 | 9 | 0 | 1 | 0 | 1 | 3 | 15 |
| G. Buckner | 32 | 2-9 | 2-7 | 1-2 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 7 |
| A. Miller | 37 | 3-9 | 0-0 | 2-4 | 2 | 5 | 13 | 4 | 0 | 0 | 3 | 8 |
| E. Watson | 17 | 1-4 | 0-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| E. Boykins | 29 | 9-17 | 2-5 | 2-2 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 22 |
| L. Kleiza | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| E. Najera | 18 | 2-4 | 0-0 | 2-3 | 1 | 4 | 2 | 0 | 1 | 4 | 3 | 6 |
| M. Camby | DNP - Coach's Decision | |||||||||||
| J. Hodge | DNP - Coach's Decision | |||||||||||
| D. Johnson | DNP - Coach's Decision | |||||||||||
| V. Lenard | DNP - Coach's Decision | |||||||||||
| N. Hilario | DNP - Coach's Decision | |||||||||||
| B. Russell | DNP - Coach's Decision | |||||||||||
| Totals | 231 | 42-90 | 5-21 | 16-23 | 11 | 36 | 24 | 12 | 11 | 7 | 23 | 105 |
| Percentages: | .467 | .238 | .696 |
Team Rebounds: 11 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls: Seattle - R. Lewis 1, V. Potapenko 1, Defensive Three. Denver - A. Miller 2, Defensive Three Officials: Derek Richardson, Gary Zielinski, Joe Derosa _____________________________________________________ |
||||||||||||