The unofficial box score and PopcornMachine's GameFlow link from tonight's game.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 38 | 10-16 | 3-5 | 3-5 | 0 | 4 | 2 | 3 | 7 | 3 | 2 | 26 |
R. Evans | 37 | 1-4 | 0-0 | 3-5 | 7 | 18 | 3 | 0 | 2 | 0 | 3 | 5 |
N. Collison | 22 | 3-6 | 0-0 | 3-3 | 4 | 7 | 3 | 2 | 0 | 1 | 4 | 9 |
L. Ridnour | 32 | 7-10 | 2-3 | 0-0 | 4 | 7 | 7 | 4 | 1 | 0 | 4 | 16 |
R. Allen | 40 | 6-22 | 2-11 | 5-6 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 19 |
R. Murray | 22 | 5-12 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
V. Radmanovic | 24 | 7-10 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 17 |
M. Cleaves | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Petro | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Wilkins | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
D. Fortson | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
R. Brunson | DNP - Coach's Decision | |||||||||||
M. Moore | DNP - Coach's Decision | |||||||||||
V. Potapenko | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 234 | 40-84 | 10-24 | 16-21 | 17 | 46 | 26 | 15 | 13 | 5 | 27 | 106 |
Percentages: | .476 | .417 | .762 |
Team Rebounds: 9 |
Utah | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
M. Harpring | 27 | 6-12 | 0-1 | 4-5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
M. Okur | 26 | 5-9 | 0-1 | 0-0 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | 10 |
G. Ostertag | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
D. Williams | 38 | 5-16 | 2-5 | 0-0 | 0 | 4 | 7 | 6 | 1 | 1 | 3 | 12 |
D. Brown | 19 | 5-9 | 0-1 | 4-4 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 14 |
M. Palacio | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 2 |
C.J. Miles | 9 | 0-2 | 0-2 | 3-4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
R. Whaley | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Owens | 5 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Humphries | 14 | 1-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Collins | 29 | 5-7 | 0-0 | 3-4 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 13 |
A. Kirilenko | 37 | 4-8 | 1-3 | 8-15 | 4 | 11 | 2 | 2 | 3 | 3 | 0 | 17 |
C. Boozer | DNP - Coach's Decision | |||||||||||
G. Giricek | DNP - Coach's Decision | |||||||||||
K. McLeod | DNP - Coach's Decision | |||||||||||
Totals | 231 | 32-73 | 3-15 | 23-35 | 14 | 38 | 20 | 17 | 8 | 7 | 20 | 90 |
Percentages: | .438 | .200 | .657 |
Team Rebounds: 9 |
Game Info | ||||||||||||
Technical Fouls: Seattle - D. Fortson 2 Officials: Matt Boland, Mike Callahan, Phil Robinson |
______________________________________________________________
PopcornMachine's GameFlow (will be linked when made available)
-
-
Danny Fortson went off tonight, and not in a positive way. It will be interesting to see how much money and how many games this will cost the ever volatile mountain of a man. Thankfully the game wasn't hanging in the balance (it wasn't close at that point). I love Fortson's intensity, and the intangible skills he adds when he's on the floor, but I sure wish he'd figure out that this helps his team (and his reputation in the league) in no positive way. Nobody is impressed by his tantrums. Keep the passion, but channel positively into the game.
The Sonics won the important statistics tonight. More offensive rebounds, more total rebounds, more assists, less turnovers, and more steals. Also better shooting percentages from floor, FT, and 3pt. Only a couple less blocked shots (but 5 is not bad for a team with no shot blockers). We did have 7 more personal fouls, and shot 14 fewer free throws.