clock menu more-arrow no yes mobile

Filed under:

1/20/06 Box Score: Sonics 113 Raptors 121

The unofficial box score from tonight's game and PopcornMachine's GameFlow.

1 2 3 4 Total
Toronto 30 29 29 33 121 Final
Seattle 31 32 25 25

113



Toronto
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Bosh 40 6-14 0-0 17-17 3 13 3 2 0 1 2 29
J. Rose 38 9-12 2-5 8-9 0 1 7 0 1 0 2 28
M. Bonner 30 4-7 3-5 0-0 3 6 1 0 0 2 3 11
M. James 36 7-14 1-1 2-2 1 5 4 2 0 0 1 17
M. Peterson 44 6-17 4-8 2-2 0 3 3 1 0 0 1 18
P. Sow 7 0-0 0-0 2-2 0 1 0 0 0 0 3 2
J. Graham 14 2-5 1-2 1-3 0 3 0 0 0 0 3 6
J. Calderon 10 1-2 0-0 2-2 0 1 2 2 0 0 0 4
C. Villanueva 17 2-6 0-1 2-2 1 5 0 1 1 1 1 6
Totals 236 37-77 11-22 36-39 8 38 20 8 2 3 16 121
Percentages: .481 .500 .923 Team Rebounds:
8
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 38 9-14 3-3 4-4 1 6 1 1 1 0 3 25
V. Radmanovic 16 3-8 0-2 1-1 0 2 3 0 2 0 2 7
J. Petro 12 1-3 0-0 3-4 1 3 0 0 0 0 2 5
R. Allen 43 8-20 4-10 4-4 0 5 2 1 2 0 2 24
L. Ridnour 32 8-11 0-0 1-1 0 1 7 2 1 0 2 17
N. Collison 30 5-10 0-0 0-1 3 8 4 2 0 1 5 10
R. Evans 21 5-10 0-0 1-2 3 8 0 1 0 0 4 11
R. Murray 17 1-6 0-0 0-0 1 5 7 1 0 0 2 2
D. Wilkins 13 4-8 0-1 0-0 1 1 1 0 0 0 3 8
R. Swift 9 2-4 0-0 0-1 1 2 0 0 0 1 2 4
Totals 231 46-94 7-16 14-18 11 41 25 8 6 2 27 113
Percentages: .489 .438 .778 Team Rebounds:
8
Game Info

Technical Fouls:
None
Officials: David Guthrie, David Jones, Monty Mccutchen

_____________________________________________________

PopcornMachine's GameFlow

The simple difference in who won and lost tonight was the Free Throws. Chris Bosh made 17, the Sonics as a team made 14. The Sonics took more shots, made more shots, had more rebounds, assists, and steals, and yet lost the game.