clock menu more-arrow no yes mobile

Filed under:

1/28/06 Box Score: Sonics 113 Nets 104

The unofficial box score from tonight's game and PopcornMachine's GameFlow.

1 2 3 4 Total
New Jersey 27 20 29 28 104 Final
Seattle 24 30 29 30

113



New Jersey
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Jefferson 41 13-20 2-5 8-9 1 9 5 1 2 0 2 36
J. Collins 30 1-2 0-0 0-0 0 0 0 0 0 0 6 2
N. Krstic 32 9-17 0-0 0-3 7 11 0 4 1 1 3 18
V. Carter 43 11-19 0-1 7-10 3 6 5 3 1 1 5 29
J. Kidd 35 1-10 1-6 2-2 1 4 7 1 1 0 2 5
L. Murray 4 0-4 0-3 2-2 1 3 0 1 1 0 1 2
C. Robinson 25 3-8 1-4 3-4 1 3 1 0 0 0 2 10
J. Vaughn 12 1-5 0-1 0-0 0 0 0 0 0 0 1 2
A. Wright 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0
S. Padgett 8 0-0 0-0 0-0 1 1 0 0 0 0 3 0
Totals 234 39-85 4-20 22-30 15 38 19 11 6 2 26 104
Percentages: .459 .200 .733 Team Rebounds:
12
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 28 5-11 1-4 4-4 3 6 1 3 0 1 5 15
V. Radmanovic 30 4-8 2-4 1-2 0 6 4 3 0 2 5 11
R. Swift 28 6-8 0-0 2-3 4 12 0 3 2 2 5 14
R. Allen 32 13-20 4-8 5-5 0 4 1 0 1 0 3 35
L. Ridnour 40 7-14 1-1 5-7 0 3 13 2 0 1 1 20
J. Petro 20 3-4 0-0 2-2 3 6 0 0 0 0 4 8
D. Wilkins 19 2-4 0-1 1-2 0 1 1 0 1 0 2 5
N. Collison 15 1-3 0-0 0-0 1 4 2 2 0 0 2 2
R. Murray 19 1-7 0-1 1-2 0 0 1 0 1 0 1 3
Totals 231 42-79 8-19 21-27 11 42 23 13 5 6 28 113
Percentages: .532 .421 .778 Team Rebounds:
5
Game Info

Technical Fouls:
Seattle - N. Collison 1
Officials: Robby Robinson, Scott Wall, Tom Washington

_____________________________________________________

PopcornMachine's GameFlow

Robert Swift. Wow.