The unofficial box score from the game and PopcornMachine's GameFlow.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 40 | 12-23 | 0-5 | 3-5 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 27 |
V. Radmanovic | 22 | 2-5 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
J. Petro | 25 | 4-9 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 10 |
R. Allen | 37 | 7-18 | 4-7 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 22 |
L. Ridnour | 23 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 6 |
D. Fortson | 6 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
N. Collison | 18 | 0-6 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 1 |
R. Evans | 16 | 1-3 | 0-0 | 1-2 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 3 |
R. Murray | 33 | 4-15 | 0-1 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
D. Wilkins | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Moore | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 226 | 34-89 | 5-18 | 12-17 | 15 | 41 | 18 | 5 | 3 | 1 | 22 | 85 |
Percentages: | .382 | .278 | .706 |
Team Rebounds: 8 |
Detroit | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
T. Prince | 37 | 9-20 | 0-3 | 3-4 | 3 | 11 | 3 | 0 | 1 | 1 | 3 | 21 |
R. Wallace | 38 | 3-8 | 2-5 | 1-2 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 9 |
B. Wallace | 38 | 5-9 | 0-1 | 3-6 | 9 | 21 | 1 | 0 | 0 | 2 | 0 | 13 |
R. Hamilton | 31 | 6-15 | 1-3 | 2-3 | 0 | 4 | 1 | 3 | 1 | 1 | 4 | 15 |
C. Billups | 34 | 6-12 | 1-2 | 8-11 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 21 |
A. McDyess | 10 | 3-10 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
C. Arroyo | 12 | 3-6 | 0-1 | 2-2 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 8 |
C. Delfino | 7 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
M. Evans | 11 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Davis | DNP - Coach's Decision | |||||||||||
J. Maxiell | DNP - Coach's Decision | |||||||||||
D. Milicic | DNP - Coach's Decision | |||||||||||
Totals | 218 | 37-88 | 4-17 | 19-28 | 20 | 54 | 22 | 8 | 2 | 8 | 16 | 97 |
Percentages: | .420 | .235 | .679 |
Team Rebounds: 17 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 22,076 Officials: Bob Delaney, David Guthrie, Jess Kersey |