clock menu more-arrow no yes mobile

Filed under:

1/4/06 Box Score: Seattle 101 Bulls 97

The unofficial box score from the game and PopcornMachine's GameFlow.

1 2 3 4 Total
Seattle 24 27 26 24 101 Final
Chicago 24 16 28 29

97



Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 38 6-14 1-3 8-11 1 4 4 2 1 1 2 21
V. Radmanovic 32 5-15 4-10 0-0 0 3 3 3 2 0 2 14
J. Petro 31 3-6 0-0 0-0 3 9 1 2 0 0 6 6
L. Ridnour 36 3-5 0-0 9-9 1 8 4 3 0 1 3 15
R. Allen 28 6-13 4-6 4-4 0 2 1 1 0 0 4 20
R. Murray 30 5-16 1-6 3-4 0 3 3 3 0 0 2 14
N. Collison 22 3-5 0-0 3-6 3 9 5 1 0 1 2 9
R. Swift 8 1-2 0-0 0-0 0 0 0 0 0 1 5 2
D. Wilkins 9 0-1 0-0 0-0 0 2 1 2 0 0 0 0
R. Brunson DNP - Coach's Decision
R. Evans DNP - Coach's Decision
D. Fortson DNP - Coach's Decision
M. Moore DNP - Coach's Decision
V. Potapenko DNP - Coach's Decision
Totals 234 32-77 10-25 27-34 8 40 22 17 3 4 26 101
Percentages: .416 .400 .794 Team Rebounds:
12
Chicago
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Hinrich 38 5-15 2-5 4-4 0 4 4 2 1 0 2 16
L. Deng 19 3-7 0-1 0-0 1 3 2 0 2 0 0 6
M. Sweetney 11 0-1 0-0 0-0 0 2 2 2 0 2 3 0
B. Gordon 31 8-18 4-9 1-2 1 4 3 1 1 0 5 21
C. Duhon 38 0-5 0-3 4-6 0 9 6 1 1 0 3 4
O. Harrington 23 4-6 0-0 4-8 5 7 1 3 0 1 4 12
D. Songaila 28 6-12 1-1 7-8 3 5 2 3 0 0 4 20
E. Basden 14 3-6 0-2 2-4 2 5 0 2 1 0 1 8
M. Allen 6 0-0 0-0 0-0 0 1 0 0 0 0 0 0
A. Nocioni 10 1-5 1-1 0-0 0 2 0 0 0 0 2 3
J. Pargo 10 2-4 1-2 0-0 0 0 1 0 1 0 2 5
E. Piatkowski 2 1-2 0-1 0-0 0 0 0 0 1 0 0 2
T. Chandler DNP - Coach's Decision
T. Thomas DNP - Coach's Decision
Totals 230 33-81 9-25 22-32 12 42 21 14 8 3 26 97
Percentages: .407 .360 .688 Team Rebounds:
16
Game Info
Technical Fouls:
Chicago - O. Harrington 1, Defensive Three

Attendance: 19,418
Officials: Bill Spooner, Dick Bavetta, Tony Brown

_____________________________________________________

PopcornMachine's GameFlow