clock menu more-arrow no yes mobile

Filed under:

1/2/06 Box Score: Seattle 96 Pacers 115

The unofficial box score from the game and PopcornMachine's GameFlow.

1 2 3 4 Total
Seattle 23 24 24 25 96 Final
Indiana 38 25 26 26

115



Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 38 5-15 2-7 0-0 2 4 0 1 2 0 2 12
R. Evans 28 7-12 0-0 2-4 8 12 1 2 0 0 3 16
V. Potapenko 5 0-1 0-0 0-0 0 1 0 0 0 0 1 0
R. Allen 37 9-21 3-9 3-3 0 4 2 2 1 0 3 24
D. Wilkins 26 3-7 0-0 4-4 1 4 3 1 0 1 4 10
D. Fortson 10 1-2 0-0 0-0 1 1 0 1 1 0 3 2
R. Murray 28 8-16 1-3 1-1 2 3 4 2 2 0 1 18
M. Moore 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2
L. Ridnour 22 3-6 0-1 0-0 0 1 2 3 0 0 1 6
J. Petro 9 0-0 0-0 0-0 0 4 0 0 0 0 4 0
V. Radmanovic 6 2-5 0-2 0-0 0 1 0 0 0 0 3 4
N. Collison 11 1-3 0-0 0-0 1 4 0 0 0 0 2 2
R. Brunson DNP - Coach's Decision
M. Cleaves DNP - Coach's Decision
R. Swift DNP - Coach's Decision
Totals 222 40-89 6-22 10-12 15 39 12 12 6 1 27 96
Percentages: .449 .273 .833 Team Rebounds:
7
Indiana
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Granger 28 2-7 0-1 6-6 2 7 2 0 1 0 5 10
A. Croshere 23 2-5 0-3 1-1 2 8 0 0 1 0 1 5
D. Harrison 22 5-7 0-0 1-2 1 4 2 1 2 1 2 11
S. Jackson 37 6-12 3-7 7-9 1 6 2 3 1 0 1 22
A. Johnson 24 4-7 3-4 3-4 0 3 6 3 0 1 0 14
S. Pollard 11 0-1 0-0 1-2 2 3 1 2 0 0 3 1
F. Jones 30 10-16 2-3 4-4 0 1 5 1 0 0 0 26
S. Jasikevicius 26 5-10 3-7 7-7 1 2 2 2 1 1 1 20
E. Gill 3 0-2 0-1 0-0 0 0 1 1 0 0 0 0
J. Foster 22 3-4 0-0 0-0 1 6 0 0 0 0 2 6
S. Walker DNP - Coach's Decision
J. O'Neal DNP - Pneumonia
J. Bender DNP - Coach's Decision
R. Artest DNP - Coach's Decision
J. Tinsley DNP - Coach's Decision
Totals 226 37-71 11-26 30-35 10 40 21 13 6 3 15 115
Percentages: .521 .423 .857 Team Rebounds:
4
Game Info
Technical Fouls:

None
Attendance: 14,073
Officials: Derrick Collins, Joe Crawford, Phil Robinson

_____________________________________________________

PopcornMachine's GameFlow

Some REALLY ugly +/- numbers for the starters.