clock menu more-arrow no yes mobile

Filed under:

Preseason: Box Score - Sonics 99 Blazers 89

Your first unoffical box score for the 2006-2007 preseason! I'm not sure if/when Popcornmachine.net will have anything on this game. Keep in mind this is a preseason game, and it's just the first one at that.

But it is nice to get a win. Especially against Portland.


1 2 3 4 Total
Seattle 22 23 25 29 99 Final
Portland 29 24 19 17

89



Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 24 4-10 1-3 8-10 1 5 0 1 1 0 2 17
C. Wilcox 20 2-4 0-0 3-4 2 6 0 1 0 1 3 7
J. Petro 14 1-2 0-0 0-0 0 0 1 1 0 0 3 2
R. Allen 22 6-12 1-4 1-1 1 4 1 1 0 0 2 14
L. Ridnour 12 1-3 0-0 0-0 0 0 2 2 2 0 1 2
M. Sene 11 0-0 0-0 0-2 0 1 0 2 0 0 2 0
K. Adeleke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
N. Collison 27 5-9 0-0 1-2 5 12 2 1 0 0 2 11
R. Swift 22 1-4 0-0 2-4 1 3 0 1 0 1 4 4
M. Gelabale 9 1-2 0-0 0-0 0 0 0 0 0 0 0 2
D. Wilkins 20 5-9 0-1 5-7 0 1 1 0 0 0 1 15
E. Watson 24 3-9 2-5 7-11 0 1 4 2 0 0 1 15
D. Brown 19 3-5 1-1 1-2 4 4 0 0 1 0 1 8
M. Palacio 5 0-1 0-0 2-2 0 2 1 1 0 0 1 2
M. Wilks 6 0-0 0-0 0-0 0 0 1 0 0 0 0 0
D. Farmer DNP - Coach's Decision
D. Fortson DNP - Coach's Decision
K. Rush DNP - Coach's Decision
Totals 235 32-70 5-14 30-45 14 39 13 13 4 2 23 99
Percentages: .457 .357 .667 Team Rebounds:
15
Portland
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Outlaw 25 2-8 0-3 4-4 0 5 1 0 1 1 3 8
Z. Randolph 35 7-16 1-1 5-6 0 7 3 1 3 0 3 20
J. Przybilla 27 2-2 0-0 0-0 3 9 1 1 2 1 4 4
B. Roy 32 3-10 1-4 1-3 1 2 2 4 0 1 5 8
J. Jack 30 6-11 1-3 2-2 3 4 4 2 0 0 2 15
J. Dixon 17 1-6 0-0 0-1 0 0 0 1 0 0 1 2
J. Magloire 19 2-3 0-0 3-5 0 3 1 2 0 1 0 7
M. Webster 19 3-7 1-3 0-0 0 0 0 2 0 0 6 7
Z. Hamilton 6 1-1 0-0 1-1 1 3 1 2 0 0 1 3
D. Dickau 19 3-6 2-2 1-1 0 2 4 1 1 0 4 9
S. Rodriguez 6 2-2 2-2 0-0 0 0 1 2 0 0 3 6
L. Aldridge DNP - Coach's Decision
R. LaFrentz DNP - Coach's Decision
D. Miles DNP - Coach's Decision
Totals 235 32-72 8-18 17-23 8 35 18 18 7 4 32 89
Percentages: .444 .444 .739 Team Rebounds:
10
Game Info
Technical Fouls:
Seattle - R. Lewis 1.
Portland - J. Przybilla 1, Z. Hamilton 1

Officials: Bill Kennedy, Bill Spooner, Robby Robinson