clock menu more-arrow no yes mobile

Filed under:

Preseason: Box Score - Sonics 101 Lakers 104

Not a whole lot of info was available to those not in Southern California for this game until today. Nick Collison again appeared to play well, and Mo Sene apparently had a nice block on Lama Odom. Kobe is still on the mend from an off season knee surgery. It is preseason, but going 1-12 from 3pt. range is something to keep our eyes on. Certainly Ray and Rashard will get it going from deep, but who else will fill in? Nice to see Ronny Turaif healthy and playing (even if it is for the Lakers).

1 2 3 4 Total
Seattle 31 24 21 25 101 Final
LA Lakers 23 30 20 31

104



Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Wilcox 25 2-3 0-0 0-0 0 7 1 1 1 0 2 4
R. Lewis 24 6-10 0-2 3-3 2 7 2 3 3 0 1 15
J. Petro 8 2-2 0-0 0-0 0 3 0 1 1 0 5 4
R. Allen 22 6-10 0-3 3-4 0 3 0 2 1 0 3 15
E. Watson 24 3-8 0-3 3-6 0 0 4 3 2 0 1 9
M. Sene 7 1-1 0-0 0-0 1 1 0 1 0 2 4 2
R. Swift 28 1-4 0-0 0-0 2 8 1 2 1 1 4 2
D. Farmer 7 1-2 1-2 2-2 0 1 0 0 0 0 0 5
K. Adeleke 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
N. Collison 24 9-12 0-0 2-2 1 4 0 6 2 0 2 20
M. Wilks 18 1-4 0-0 2-2 0 1 3 1 0 0 4 4
D. Wilkins 24 4-10 0-1 5-5 1 1 2 1 1 0 1 13
M. Palacio 5 1-2 0-0 0-0 0 0 0 0 0 0 1 2
M. Gelabale 18 1-5 0-1 2-2 0 0 2 1 0 0 2 4
D. Fortson DNP - Not With Team
K. Rush DNP - Not With Team
L. Ridnour DNP - Not With Team
D. Brown DNP - Coach's Decision
Totals 236 38-73 1-12 24-28 7 36 15 22 12 3 30 101
Percentages: .521 .083 .857 Team Rebounds:
None
LA Lakers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
V. Radmanovic 16 1-8 1-3 3-6 2 4 3 2 1 0 2 6
L. Odom 18 2-5 0-1 0-2 1 2 2 0 2 0 0 4
K. Brown 20 5-7 0-0 1-3 1 4 2 2 1 0 3 11
M. Evans 12 1-3 1-1 2-2 1 1 1 1 0 0 1 5
S. Parker 6 2-2 2-2 0-0 0 0 0 0 0 0 1 6
A. McKie 22 0-1 0-0 1-2 0 1 2 1 0 0 3 1
S. Williams 17 1-3 0-2 0-0 0 1 4 2 1 0 1 2
A. Bynum 9 2-2 0-0 2-2 1 2 0 2 0 0 2 6
B. Cook 22 7-10 2-2 0-0 0 6 2 1 1 0 4 16
L. Walton 20 5-8 0-0 0-0 0 2 3 2 2 0 0 10
J. Farmar 19 4-9 1-2 1-1 0 0 5 1 2 0 2 10
J.r. Pinnock 12 1-4 0-1 0-0 0 2 2 0 1 1 2 2
M. N'diaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Douthit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Turiaf 25 6-8 0-0 3-8 2 2 2 2 1 1 2 15
V. Wafer 5 0-0 0-0 2-2 0 0 0 2 0 0 0 2
D. Green 11 3-6 0-0 2-2 1 2 1 1 1 1 3 8
D. Pinnock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Bryant DNP - Injury
C. Mihm DNP - Injury
S. Vujacic DNP - Injury
Totals 234 40-76 7-14 17-30 9 29 29 19 13 3 26 104
Percentages: .526 .500 .567 Team Rebounds:
None
Game Info
Technical Fouls:
LA Lakers - K. Brown 1, Team
Attendance: 11,659