Tonight's unofficial boxscore. Not including FT's a very poor shooting night for the Sonics. Rashard Lewis went for 13 pts. and 9 boards, Nick Collison had 11 pts. and 9 boards, and Ray Allen led all scorers with 19 points on a night where he struggled to get his shot to fall.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Lewis | 38 | 4-11 | 0-2 | 5-5 | 1 | 9 | 4 | 5 | 1 | 0 | 1 | 13 |
| C. Wilcox | 19 | 0-3 | 0-0 | 2-4 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 2 |
| R. Swift | 18 | 1-7 | 0-0 | 4-4 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 6 |
| R. Allen | 31 | 7-18 | 1-6 | 4-4 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 19 |
| L. Ridnour | 21 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| M. Gelabale | 16 | 0-5 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Petro | 14 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 |
| E. Watson | 26 | 3-9 | 2-6 | 2-3 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 10 |
| N. Collison | 25 | 5-10 | 0-0 | 1-2 | 1 | 9 | 1 | 0 | 0 | 2 | 4 | 11 |
| D. Wilkins | 21 | 1-3 | 0-0 | 3-4 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 |
| M. Sene | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. Fortson | DNP - Left Knee Rehab | |||||||||||
| M. Palacio | DNP - Coach's Decision | |||||||||||
| M. Wilks | DNP - Coach's Decision | |||||||||||
| K. Rush | DNP - Groin Strain. | |||||||||||
| D. Farmer | DNP - Coach's Decision | |||||||||||
| D. Brown | DNP - Coach's Decision | |||||||||||
| Totals | 234 | 27-76 | 3-16 | 25-30 | 8 | 41 | 18 | 18 | 7 | 5 | 21 | 82 |
| Percentages: | .355 | .188 | .833 |
Team Rebounds: 11 |
||||||||
| LA Clippers | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| Q. Ross | 23 | 1-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| T. Thomas | 27 | 6-14 | 2-6 | 1-2 | 1 | 7 | 1 | 2 | 1 | 1 | 5 | 15 |
| E. Brand | 28 | 6-14 | 0-0 | 1-2 | 4 | 13 | 3 | 1 | 0 | 1 | 4 | 13 |
| C. Mobley | 31 | 6-9 | 0-0 | 3-4 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 15 |
| S. Livingston | 33 | 3-10 | 0-0 | 3-4 | 0 | 5 | 6 | 3 | 1 | 0 | 2 | 9 |
| C. Maggette | 29 | 5-9 | 1-1 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 13 |
| P. Davis | 18 | 3-6 | 0-0 | 1-2 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 7 |
| J. Singleton | 5 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Williams | 11 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| D. Ewing | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Humphrey | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| L. Murray | 13 | 2-3 | 1-1 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
| A. Williams | DNP - Sore Lower Back. | |||||||||||
| Z. Rebraca | DNP - Disc Related Lower | |||||||||||
| C. Kaman | DNP - Strained Left Hamst | |||||||||||
| S. Cassell | DNP - Strained Right Calf | |||||||||||
| Y. Korolev | DNP - Coach's Decision | |||||||||||
| D. Robinson | DNP - Coach's Decision | |||||||||||
| Totals | 235 | 34-76 | 5-12 | 13-20 | 6 | 42 | 22 | 17 | 6 | 3 | 28 | 86 |
| Percentages: | .447 | .417 | .650 |
Team Rebounds: 9 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls: |
||||||||||||