clock menu more-arrow no yes mobile

Filed under:

Preseason: Box Score - Sonics 103 Kings 88

The unofficial boxscore from tonight's game.

First, the Robert Swift injury is a bad thing. Best case is a sprained knee, and only bad things come after that. Real bad things, and I speak from personal experience. 4-6 weeks likely in the best case, a whole season in the worst case. Petro and Fortson are going to need to fill in the gap. How often do you get a chance to hope for "just a sprained knee"? MRI tomorrow morning. As we get info, you will be the first to know.

7 Sonics players in double figures in scoring led by Rashard Lewis with 16 points and Luke Ridnour and Nick Collison with 15 points each.

The Sonics took 7 fewer shots than Sacramento, but still managed to make 4 more baskets. That is a positive and hopefully it can become a trend.


1 2 3 4 Total
Sacramento 28 15 16 29 88 Final
Seattle 22 31 25 25

103



Sacramento
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Abdur-Rahim 26 3-5 0-1 6-7 1 7 1 4 0 0 4 12
R. Artest 35 6-18 0-4 2-3 1 4 5 0 1 0 1 14
K. Thomas 28 0-5 0-0 2-4 1 3 0 3 0 0 5 2
K. Martin 30 8-14 1-2 5-5 1 3 2 1 0 0 2 22
R. Price 23 6-7 3-3 0-0 1 1 0 1 0 0 3 15
J. Hart 24 0-6 0-1 0-0 0 2 5 1 4 0 3 0
J. Salmons 21 1-2 0-0 2-3 0 0 1 2 2 0 1 4
J. Williams 5 0-0 0-0 0-0 1 2 0 1 0 0 2 0
Q. Douby 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0
M. Taylor 7 0-2 0-0 0-0 0 1 0 1 0 0 3 0
F. Garcia 15 3-5 1-3 2-2 1 1 0 3 0 1 4 9
L. Amundson 3 0-0 0-0 0-2 1 2 0 1 0 0 0 0
C. Williamson 14 4-6 0-0 2-2 2 4 0 0 0 0 0 10
M. Bibby DNP - Right Thumb Injury
B. Miller DNP - Injured Right Hand
V. Potapenko DNP - Coach's Decision
Totals 234 31-72 5-15 21-28 10 30 14 18 8 1 28 88
Percentages: .431 .333 .750 Team Rebounds:
11
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 39 5-13 2-5 4-4 1 3 4 2 2 1 3 16
C. Wilcox 24 4-7 0-0 2-5 0 2 1 1 1 1 2 10
R. Swift 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
R. Allen 28 4-8 1-4 2-3 0 5 4 2 1 0 2 11
L. Ridnour 29 6-8 1-2 2-4 0 2 8 5 2 0 0 15
J. Petro 18 2-4 0-0 2-2 3 4 2 0 1 1 4 6
S. Sene 5 1-1 0-0 0-0 0 3 0 0 0 0 2 2
D. Fortson 9 0-1 0-0 2-2 0 0 0 1 0 0 3 2
E. Watson 17 5-7 1-1 1-1 1 5 1 2 0 0 3 12
M. Gelabale 16 0-2 0-0 0-0 1 1 1 1 3 0 0 0
D. Wilkins 24 3-5 1-1 7-7 2 3 1 1 1 0 2 14
N. Collison 20 5-7 0-0 5-6 2 6 0 3 0 1 3 15
D. Farmer 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0
M. Wilks 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
D. Brown DNP - Coach's Decision
M. Palacio DNP - Coach's Decision
K. Rush DNP - Coach's Decision
Totals 234 35-65 6-14 27-34 10 35 22 19 11 4 24 103
Percentages: .538 .429 .794 Team Rebounds:
9
Game Info

Technical Fouls:
None
Attendance: 11,887
Officials: Bill Spooner, John Goble, Violet Palmer