The unofficial box score from tonight's game and PopcornMachine's GameFlow.
It is so much more fun to write up a box score report on a WIN! A great stretch of games by the Sonics, even in their losses. Luke Ridnour was absolutely cold blooded tonight. When Luke plays well, this is a very difficult team to guard. When Luke is scoring it is all that much more difficult to stop this offense.
The fact that Clifford Robinson is still playing in the NBA blows my mind. Mo Sene was 3 when Uncle Spliffy was drafted into the NBA.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 37 | 10-17 | 4-7 | 3-3 | 2 | 11 | 4 | 2 | 2 | 0 | 2 | 27 |
C. Wilcox | 40 | 8-13 | 0-0 | 6-9 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 22 |
J. Petro | 15 | 2-4 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 4 |
R. Allen | 41 | 8-18 | 1-8 | 5-6 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 22 |
L. Ridnour | 40 | 11-18 | 2-4 | 8-8 | 1 | 4 | 7 | 1 | 0 | 1 | 5 | 32 |
N. Collison | 34 | 3-10 | 0-0 | 0-0 | 3 | 7 | 1 | 2 | 0 | 1 | 5 | 6 |
D. Wilkins | 16 | 0-4 | 0-0 | 2-2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
E. Watson | 14 | 2-7 | 0-4 | 0-1 | 0 | 1 | 7 | 2 | 0 | 0 | 3 | 4 |
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
A. Glyniadakis | DNP - Coach's Decision | |||||||||||
D. Farmer | DNP - Coach's Decision | |||||||||||
M. Gelabale | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
Totals | 237 | 44-91 | 7-23 | 24-29 | 20 | 46 | 23 | 10 | 5 | 3 | 22 | 119 |
Percentages: | .484 | .304 | .828 |
Team Rebounds: 8 |
New Jersey | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Wright | 36 | 4-8 | 0-2 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
J. Collins | 19 | 0-2 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 1 |
N. Krstic | 30 | 10-16 | 0-0 | 1-2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 21 |
V. Carter | 42 | 13-26 | 5-9 | 7-8 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 38 |
J. Kidd | 40 | 5-10 | 2-5 | 8-9 | 1 | 6 | 12 | 1 | 2 | 0 | 0 | 20 |
M. Williams | 22 | 4-9 | 1-1 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 11 |
B. Nachbar | 15 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
C. Robinson | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
M. Moore | 15 | 4-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 8 |
H. Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. McInnis | DNP - Coach's Decision | |||||||||||
E. House | DNP - Coach's Decision | |||||||||||
R. Jefferson | DNP - Sprained Left Ankle | |||||||||||
M. Ilic | DNP - Coach's Decision | |||||||||||
J. Boone | DNP - Coach's Decision | |||||||||||
Totals | 236 | 41-81 | 8-19 | 23-27 | 10 | 34 | 27 | 10 | 4 | 1 | 22 | 113 |
Percentages: | .506 | .421 | .852 |
Team Rebounds: 8 |
Game Info | ||||||||||||
Technical Fouls:
Seattle - C. Wilcox 1. Attendance: 14,392 |
_____________________________________________________
Plus/Minus
Johan Petro +16, and Luke Ridnour +11 were the only Sonics in double digit positives.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Rashard Lewis led the team at +15, followed by Chris Wilcox at +12 and Luke Ridnour at +11. Jason Kidd was +19.