The unofficial box score from tonight's game and PopcornMachine's GameFlow.
A lot of reasons why this game was lost, but the primary reason was shooting 15 for 40 in the first half. For the game the Sonics took 11 more shots, making only 1 more shot. The Sonics took 8 fewer FT's, and made 10 fewer.
|
Philadelphia | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Iguodala | 42 | 5-11 | 0-0 | 2-2 | 2 | 8 | 9 | 5 | 3 | 1 | 4 | 12 |
C. Webber | 23 | 3-8 | 0-0 | 0-0 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 6 |
S. Dalembert | 25 | 5-7 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 4 | 5 | 12 |
A. Iverson | 41 | 6-22 | 2-4 | 14-16 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 28 |
K. Ollie | 26 | 3-4 | 0-0 | 2-3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
K. Korver | 26 | 3-4 | 1-1 | 2-2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 9 |
S. Hunter | 14 | 3-4 | 0-0 | 3-6 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
W. Green | 21 | 2-9 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
B. Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Randolph | 10 | 3-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
R. Carney | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
I. McFarlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Henderson | DNP - Coach's Decision | |||||||||||
Totals | 233 | 34-73 | 3-5 | 25-31 | 7 | 36 | 23 | 15 | 8 | 7 | 23 | 96 |
Percentages: | .466 | .600 | .806 |
Team Rebounds: 9 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 42 | 7-16 | 2-8 | 9-10 | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 25 |
C. Wilcox | 30 | 4-8 | 0-0 | 1-4 | 3 | 15 | 0 | 1 | 1 | 1 | 5 | 9 |
J. Petro | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
R. Allen | 43 | 9-23 | 2-8 | 2-3 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 22 |
L. Ridnour | 39 | 9-16 | 1-2 | 1-1 | 0 | 1 | 7 | 4 | 1 | 0 | 5 | 20 |
N. Collison | 20 | 0-6 | 0-0 | 1-3 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 |
E. Watson | 12 | 1-5 | 0-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
D. Fortson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Wilkins | 27 | 4-7 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 9 |
D. Farmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Glyniadakis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Swift | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gelabale | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
Totals | 234 | 35-84 | 5-21 | 15-23 | 14 | 45 | 14 | 16 | 7 | 4 | 24 | 90 |
Percentages: | .417 | .238 | .652 |
Team Rebounds: 12 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 14,936 |
_____________________________________________________
Plus/Minus
Ugly +/- numbers tonight. Damien Wilkins led the team at +2. The only other Sonics not in the negative were Luke Ridnour and Chris Wilcox, who were both +1. Earl Watson was -11, and Johan Petro was -8. Chris Webber was +11 for the Sixers.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Chris Wilcox at +16 and Rashard Lewis at +14 both had strong HV's. Andre Igoudala was +17 for the Sixers.