The unofficial box score from tonight's game and PopcornMachine's GameFlow (not yet available).
The Sonics shot 51.7% from inside the 3pt. line, and only 28% from behind it. A large part of that comes from Rashard Lewis being 1 for 6 from and Luke Ridnour 0 for 3 from 3pt. range.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Allen | 45 | 11-21 | 4-9 | 8-8 | 1 | 11 | 3 | 4 | 1 | 0 | 3 | 34 |
R. Lewis | 37 | 7-16 | 1-6 | 2-4 | 2 | 7 | 0 | 2 | 1 | 1 | 5 | 17 |
C. Wilcox | 10 | 2-4 | 0-0 | 2-9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
E. Watson | 33 | 5-11 | 2-5 | 0-0 | 0 | 4 | 7 | 4 | 1 | 0 | 3 | 12 |
L. Ridnour | 41 | 7-16 | 0-3 | 0-2 | 2 | 4 | 5 | 2 | 1 | 0 | 3 | 14 |
N. Collison | 24 | 0-3 | 0-0 | 2-2 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 2 |
M. Wilks | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Wilkins | 24 | 4-8 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 8 |
D. Farmer | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Gelabale | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Petro | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
D. Fortson | DNP - Coach's Decision | |||||||||||
A. Glyniadakis | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 234 | 37-83 | 7-25 | 14-25 | 10 | 42 | 17 | 17 | 6 | 2 | 26 | 95 |
Percentages: | .446 | .280 | .560 |
Team Rebounds: 10 |
Golden State | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
J. Richardson | 41 | 8-17 | 2-5 | 0-1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 18 |
M. Pietrus | 41 | 8-18 | 0-3 | 3-6 | 4 | 12 | 2 | 4 | 0 | 2 | 5 | 19 |
A. Biedrins | 30 | 3-6 | 0-0 | 2-2 | 3 | 13 | 1 | 1 | 1 | 1 | 4 | 8 |
M. Ellis | 42 | 12-19 | 1-4 | 6-8 | 1 | 7 | 7 | 2 | 1 | 0 | 2 | 31 |
B. Davis | 17 | 4-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
M. Dunleavy | 40 | 5-12 | 0-1 | 3-3 | 1 | 9 | 7 | 1 | 3 | 1 | 3 | 13 |
K. McLeod | 25 | 3-8 | 0-1 | 4-4 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 10 |
M. Barnes | DNP - Coach's Decision | |||||||||||
Z. Cabarkapa | DNP - Coach's Decision | |||||||||||
I. Diogu | DNP - Coach's Decision | |||||||||||
A. Foyle | DNP - Coach's Decision | |||||||||||
T. Murphy | DNP - Left Achilles Soren | |||||||||||
P. O'Bryant | DNP - Coach's Decision | |||||||||||
A. Roberson | DNP - Coach's Decision | |||||||||||
D. Wagner | DNP - Coach's Decision | |||||||||||
Totals | 236 | 43-86 | 3-14 | 18-24 | 11 | 48 | 26 | 13 | 7 | 6 | 17 | 107 |
Percentages: | .500 | .214 | .750 |
Team Rebounds: 6 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 17,205 Officials: Jack Nies, Kevin Fehr, Luis Grillo |
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Help Value (hv=Reb+Ast+Blk+Stl-TO)