What's that I smell? Ah yes, its a V-I-C-T-O-R-Y!
The unofficial box score from tonight's game and PopcornMachine's GameFlow.
A much needed win for the Sonics. Some more tuning on the defensive end and keeping the offense we had tonight and the Sonics will be a tough match up for the rest of the league. We will need both as we enter a tough stretch of games over the next few weeks.
|
LA Lakers | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
L. Odom | 34 | 3-6 | 2-4 | 3-4 | 0 | 7 | 4 | 4 | 0 | 0 | 1 | 11 |
L. Walton | 25 | 4-7 | 1-2 | 1-2 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 10 |
A. Bynum | 18 | 5-5 | 0-0 | 3-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 13 |
K. Bryant | 39 | 4-10 | 0-4 | 7-8 | 0 | 4 | 9 | 3 | 1 | 0 | 5 | 15 |
S. Parker | 26 | 2-8 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
J. Farmar | 18 | 5-6 | 1-2 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
R. Turiaf | 15 | 2-4 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
S. Williams | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Radmanovic | 23 | 4-7 | 2-4 | 0-0 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 10 |
S. Vujacic | 9 | 2-4 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
M. Evans | 11 | 0-3 | 0-2 | 0-0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
B. Cook | 14 | 4-10 | 0-1 | 3-5 | 4 | 6 | 1 | 3 | 1 | 2 | 4 | 11 |
Totals | 235 | 35-71 | 8-25 | 23-29 | 11 | 37 | 24 | 22 | 5 | 6 | 24 | 101 |
Percentages: | .493 | .320 | .793 |
Team Rebounds: 9 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 39 | 8-16 | 6-10 | 3-4 | 1 | 6 | 3 | 3 | 3 | 1 | 3 | 25 |
C. Wilcox | 35 | 4-10 | 0-0 | 2-3 | 2 | 8 | 1 | 0 | 2 | 1 | 3 | 10 |
J. Petro | 24 | 3-4 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 6 |
R. Allen | 35 | 10-16 | 3-4 | 9-9 | 2 | 3 | 6 | 3 | 1 | 1 | 3 | 32 |
L. Ridnour | 36 | 9-13 | 2-2 | 2-2 | 0 | 2 | 7 | 2 | 1 | 0 | 4 | 22 |
E. Watson | 19 | 4-5 | 1-2 | 3-3 | 1 | 5 | 5 | 3 | 4 | 0 | 4 | 12 |
D. Fortson | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
D. Wilkins | 22 | 2-11 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
N. Collison | 14 | 1-2 | 0-0 | 4-5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
M. Sene | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gelabale | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wilks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 233 | 41-79 | 12-20 | 23-26 | 12 | 35 | 24 | 15 | 13 | 3 | 27 | 117 |
Percentages: | .519 | .600 | .885 |
Team Rebounds: 2 |
Game Info | ||||||||||||
Technical Fouls: LA Lakers - K. Bryant 1, V. Radmanovic 1 Attendance: 17,072 |
_____________________________________________________
Plus/Minus
Some beautiful +/- numbers tonight. Only players with a negative are Wilks, Sene and Gelabale who only played the last minute. The Sonics were led by Johan Petro and Earl Watson at +14, followed by Chris Wilcox at +13 and Ray Allen at +12.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Chris Wilcox led the team with a strong showing at +12. He was followed by Earl Watson at +11 and Rashard Lewis at +10