The unofficial box score from tonight's game and PopcornMachine's GameFlow.
The bright side is the Sonics held an opponent to less than 100 points. The Sonics took 9 fewer FT's, had 6 fewer offensive rebounds, and 5 more turnovers. Not a recipe for success, especially not when Ray Allen (5-17) and Luke Ridnour (1-6) both have a poor shooting night.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 41 | 9-17 | 2-6 | 3-4 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 23 |
C. Wilcox | 25 | 3-6 | 0-0 | 1-2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 7 |
J. Petro | 12 | 0-0 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
R. Allen | 38 | 5-17 | 4-7 | 4-6 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 18 |
L. Ridnour | 26 | 1-6 | 0-1 | 1-1 | 2 | 6 | 5 | 3 | 3 | 0 | 0 | 3 |
D. Fortson | 16 | 3-3 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 |
E. Watson | 29 | 3-8 | 2-3 | 0-0 | 0 | 3 | 6 | 2 | 1 | 1 | 4 | 8 |
N. Collison | 28 | 4-6 | 0-0 | 0-0 | 1 | 10 | 1 | 1 | 1 | 2 | 6 | 8 |
D. Wilkins | 21 | 2-7 | 0-1 | 4-4 | 1 | 4 | 1 | 5 | 1 | 0 | 2 | 8 |
M. Wilks | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
D. Farmer | DNP - Coach's Decision | |||||||||||
M. Gelabale | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
A. Glyniadakis | DNP - Coach's Decision | |||||||||||
Totals | 236 | 30-70 | 8-18 | 19-23 | 9 | 39 | 20 | 22 | 9 | 5 | 24 | 87 |
Percentages: | .429 | .444 | .826 |
Team Rebounds: 10 |
Miami | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Walker | 32 | 6-14 | 0-4 | 0-2 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 12 |
U. Haslem | 32 | 4-10 | 0-0 | 3-4 | 3 | 8 | 1 | 2 | 4 | 0 | 4 | 11 |
A. Mourning | 30 | 5-7 | 0-0 | 3-6 | 4 | 6 | 0 | 2 | 0 | 4 | 3 | 13 |
D. Wade | 42 | 8-23 | 1-4 | 14-17 | 3 | 7 | 6 | 7 | 2 | 3 | 2 | 31 |
G. Payton | 42 | 3-12 | 2-6 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 8 |
J. Posey | 22 | 2-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
W. Simien | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Wright | 27 | 3-6 | 0-2 | 3-3 | 0 | 5 | 6 | 1 | 1 | 2 | 3 | 9 |
M. Doleac | DNP - Coach's Decision | |||||||||||
J. Kapono | DNP - Coach's Decision | |||||||||||
E. Barron | DNP - Coach's Decision | |||||||||||
J. Williams | DNP - Coach's Decision | |||||||||||
S. O'Neal | DNP - Coach's Decision | |||||||||||
C. Quinn | DNP - Coach's Decision | |||||||||||
R. Hite | DNP - Coach's Decision | |||||||||||
Totals | 237 | 31-78 | 5-19 | 23-32 | 15 | 39 | 16 | 17 | 7 | 9 | 22 | 90 |
Percentages: | .397 | .263 | .719 |
Team Rebounds: 12 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 19,600 Officials: Ed Malloy, Greg Willard, James Capers |
_____________________________________________________
Plus/Minus
Nick Collison and Danny Fortson were both +8, and Earl Watson was +5. Damien Wilkins was the only other Sonic without a negative rating at 0. Chris Wilcox was -17.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Nick Collison also led the Sonics in this category with a +13, followed closely by Luke Ridnour at +12. Danny Fortson managed to achieve the difficult negative number (-2) with his not getting any rebounds tonight.