A Win! A Win!! A WIN!!!
The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 46 | 10-22 | 0-1 | 5-5 | 6 | 10 | 3 | 1 | 0 | 1 | 2 | 25 |
N. Collison | 27 | 2-4 | 0-0 | 1-2 | 1 | 3 | 1 | 5 | 2 | 0 | 2 | 5 |
J. Petro | 17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
L. Ridnour | 32 | 5-8 | 1-1 | 4-4 | 1 | 2 | 12 | 1 | 2 | 1 | 2 | 15 |
R. Allen | 44 | 11-20 | 5-8 | 6-6 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 33 |
R. Brunson | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
M. Moore | 16 | 1-4 | 0-0 | 1-2 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
C. Wilcox | 28 | 8-10 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 16 |
D. Wilkins | 16 | 3-5 | 0-0 | 1-1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 7 |
V. Potapenko | DNP - Coach's Decision | |||||||||||
D. Fortson | DNP - Coach's Decision | |||||||||||
R. Murray | DNP - Coach's Decision | |||||||||||
R. Evans | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 230 | 45-79 | 6-10 | 18-20 | 15 | 35 | 27 | 14 | 6 | 5 | 17 | 114 |
Percentages: | .570 | .600 | .900 |
Team Rebounds: 8 |
Atlanta | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
J. Smith | 34 | 6-11 | 1-1 | 1-2 | 3 | 5 | 5 | 3 | 2 | 1 | 4 | 14 |
A. Harrington | 41 | 9-17 | 1-2 | 5-7 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 24 |
Z. Pachulia | 21 | 2-6 | 0-0 | 1-2 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 5 |
R. Ivey | 15 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
J. Johnson | 41 | 7-17 | 2-7 | 2-2 | 0 | 2 | 11 | 2 | 3 | 4 | 1 | 18 |
J. Childress | 32 | 9-12 | 0-0 | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 20 |
S. Stoudamire | 12 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
M. Williams | 31 | 4-10 | 0-1 | 9-11 | 2 | 5 | 1 | 1 | 2 | 0 | 5 | 17 |
E. Batista | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Delk | DNP - Coach's Decision | |||||||||||
T. Lue | DNP - Sprained Mcl Rt Kne | |||||||||||
J. Edwards | DNP - Coach's Decision | |||||||||||
Totals | 231 | 41-82 | 5-13 | 22-28 | 13 | 29 | 28 | 9 | 11 | 6 | 22 | 109 |
Percentages: | .500 | .385 | .786 |
Team Rebounds: 11 |
Game Info | ||||||||||||
Technical Fouls: None Officials: Joe Crawford, Orlandis Poole, Scott Wall |
_____________________________________________________
Plus/Minus
Some nice +/- in tonight's win for a change. Chris Wilcox and Ray Allen were both +9, and every other Sonic save 3 were positive numbers. The three negative numbers were Collison -8, Brunson -4, and Wilkins -1.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Luke led the team at +16, followed by Lewis at +12 and Allen at +11.