The unofficial box score from tonight's game and PopcornMachine's GameFlow.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Lewis | 37 | 8-17 | 4-9 | 5-6 | 1 | 9 | 1 | 2 | 1 | 0 | 3 | 25 |
| C. Wilcox | 31 | 7-9 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 14 |
| J. Petro | 15 | 2-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| R. Allen | 36 | 6-20 | 2-7 | 7-8 | 2 | 5 | 3 | 3 | 2 | 1 | 1 | 21 |
| L. Ridnour | 38 | 6-16 | 0-2 | 2-2 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 14 |
| M. Moore | 24 | 1-6 | 0-0 | 4-4 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 6 |
| M. Wilks | 22 | 5-6 | 0-0 | 2-5 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
| D. Wilkins | 34 | 3-10 | 1-2 | 3-4 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 10 |
| R. Brunson | DNP - Coach's Decision | |||||||||||
| N. Collison | DNP - Personal | |||||||||||
| D. Fortson | DNP - Coach's Decision | |||||||||||
| B. Russell | DNP - Trade | |||||||||||
| R. Swift | DNP - Coach's Decision | |||||||||||
| E. Watson | DNP - Trade | |||||||||||
| Totals | 237 | 38-90 | 7-20 | 23-29 | 11 | 40 | 19 | 10 | 10 | 2 | 20 | 106 |
| Percentages: | .422 | .350 | .793 |
Team Rebounds: 5 |
||||||||
| Miami | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Posey | 26 | 5-10 | 2-6 | 1-2 | 1 | 7 | 6 | 0 | 1 | 1 | 3 | 13 |
| U. Haslem | 33 | 8-10 | 0-0 | 0-0 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 16 |
| S. O'Neal | 36 | 15-16 | 0-0 | 1-6 | 2 | 9 | 4 | 2 | 0 | 4 | 5 | 31 |
| J. Williams | 32 | 4-11 | 1-6 | 4-4 | 0 | 4 | 9 | 3 | 1 | 0 | 2 | 13 |
| D. Wade | 42 | 11-20 | 0-0 | 4-9 | 2 | 7 | 11 | 3 | 0 | 1 | 3 | 26 |
| A. Mourning | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| G. Payton | 21 | 1-7 | 0-4 | 0-0 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 2 |
| A. Walker | 21 | 4-8 | 0-2 | 0-0 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 8 |
| S. Anderson | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. Anderson | DNP - Coach's Decision | |||||||||||
| E. Barron | DNP - Coach's Decision | |||||||||||
| M. Doleac | DNP - Coach's Decision | |||||||||||
| J. Kapono | DNP - Coach's Decision | |||||||||||
| W. Simien | DNP - Coach's Decision | |||||||||||
| D. Wright | DNP - Coach's Decision | |||||||||||
| Totals | 231 | 51-87 | 3-18 | 10-21 | 10 | 51 | 34 | 15 | 5 | 9 | 21 | 115 |
| Percentages: | .586 | .167 | .476 |
Team Rebounds: 9 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls: |
||||||||||||
_____________________________________________________
Plus/Minus
Wilks +16, Wilkins +8, Petro +5. Ridnour -25, Allen -19, Wilcox -15, Lewis -11, Moore -4
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Wilcox +11, Wilkins and Lewis +9.