The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
C. Wilcox | 28 | 9-12 | 0-0 | 3-5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 21 |
R. Lewis | 38 | 9-17 | 2-3 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 26 |
J. Petro | 31 | 6-8 | 0-0 | 1-1 | 3 | 7 | 2 | 0 | 1 | 2 | 4 | 13 |
L. Ridnour | 30 | 5-10 | 2-2 | 0-0 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 12 |
R. Allen | 37 | 8-17 | 2-6 | 1-1 | 1 | 10 | 5 | 4 | 2 | 0 | 2 | 19 |
M. Moore | 18 | 0-2 | 0-0 | 4-4 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
E. Watson | 24 | 5-8 | 1-3 | 3-3 | 0 | 3 | 8 | 4 | 0 | 0 | 3 | 14 |
D. Wilkins | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
R. Swift | 16 | 3-4 | 0-0 | 1-2 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 7 |
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Fizer | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
N. Collison | DNP - Coach's Decision | |||||||||||
N. Felix | DNP - Coach's Decision | |||||||||||
Totals | 231 | 47-80 | 7-14 | 19-24 | 8 | 40 | 26 | 15 | 9 | 3 | 23 | 120 |
Percentages: | .588 | .500 | .792 |
Team Rebounds: 5 |
LA Lakers | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
B. Cook | 16 | 4-9 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 8 |
L. Odom | 42 | 6-9 | 3-4 | 6-9 | 2 | 3 | 6 | 2 | 2 | 0 | 4 | 21 |
C. Mihm | 30 | 7-15 | 0-0 | 6-8 | 7 | 13 | 1 | 0 | 1 | 3 | 3 | 20 |
S. Parker | 32 | 6-13 | 1-4 | 2-3 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 15 |
K. Bryant | 43 | 8-29 | 2-13 | 4-5 | 1 | 5 | 7 | 5 | 2 | 0 | 2 | 22 |
L. Walton | 20 | 7-7 | 3-3 | 0-0 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 17 |
S. Vujacic | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 6 |
A. Bynum | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Brown | 17 | 0-1 | 0-0 | 0-0 | 2 | 5 | 0 | 3 | 1 | 1 | 1 | 0 |
R. Turiaf | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J. Jackson | DNP - Coach's Decision | |||||||||||
D. George | DNP - Coach's Decision | |||||||||||
A. McKie | DNP - Coach's Decision | |||||||||||
D. Green | DNP - Coach's Decision | |||||||||||
Totals | 226 | 42-91 | 11-28 | 18-25 | 17 | 40 | 25 | 14 | 10 | 4 | 21 | 113 |
Percentages: | .462 | .393 | .720 |
Team Rebounds: 9 |
Game Info | ||||||||||||
Technical Fouls:
Seattle - C. Wilcox 1 |
_____________________________________________________
Plus/Minus
Chris Wilcox and Rashard Lewis led the way today with +8, followed by Robert Swift and Ray Allen at +7. Kobe was -10 and Odom was -14.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Ray Allen led the team today for the first time in quite a while with +13. He was closely followed by Johan Petro at +12, and then Luke Ridnour at +9, Wilcox and Earl Watson at +7.
Swift/Petro stat line: 47 minutes, 9 of 12 shooting for 20 points, 12 rebounds (4 offensive), 2 assists, 2 blocks, 8 fouls.
The Sonics won by shooting well/efficiently. The Lakers took 11 more shots, 14 more 3 pt. attempts, and made 5 fewer baskets. Luke Walton somehow looked like a near All-Star today with shooting perfectly for the game with 17 pts. and 6 boards.
Kobe Bryant took 29 shots, and was 2 of 13 behind the arc. Ray seemed to be bothering him some today.
Ray Allen surpassed the 15,000 point marker in todays game, that's a lot of jump shots! Only 96 other players in NBA history have scored this many points. Ray is also closing in very quickly on the #2 all time 3 pt. shots made mark (Dale Ellis is #2, Reggie Miller #1).