clock menu more-arrow no yes mobile

Filed under:

3/26/06 Box Score: Sonics Spurs

The unofficial box score from tonight's game and PopcornMachine's GameFlow.

1 2 3 4 Total
San Antonio 28 18 28 28 102 Final
Seattle 20 22 32 32

106



San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 41 5-8 0-1 2-2 1 4 1 1 2 0 3 12
T. Duncan 34 8-13 0-0 12-14 4 10 0 1 2 0 2 28
N. Mohammed 20 1-4 0-0 0-0 0 1 0 3 1 0 2 2
M. Ginobili 26 6-8 2-3 3-4 0 2 6 3 2 1 5 17
T. Parker 37 7-13 0-0 3-3 1 2 12 3 4 0 2 17
M. Finley 20 3-7 0-3 0-0 0 3 1 1 1 0 3 6
R. Horry 27 3-8 2-4 2-2 1 3 0 1 2 1 1 10
B. Barry 12 1-4 1-3 0-0 0 0 0 1 0 0 0 3
R. Nesterovic 7 1-2 0-0 0-0 1 2 0 0 0 0 0 2
B. Udrih 11 2-7 1-2 0-0 0 0 0 2 0 1 2 5
Totals 235 37-74 6-16 22-25 8 27 20 16 14 3 20 102
Percentages: .500 .375 .880 Team Rebounds:
6
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 38 6-11 1-5 3-4 1 3 4 3 1 0 2 16
C. Wilcox 30 6-14 0-0 2-4 3 7 1 1 1 0 4 14
J. Petro 27 3-3 0-0 0-0 2 6 2 0 1 0 3 6
R. Allen 41 13-23 5-6 2-2 0 2 5 5 0 0 2 33
L. Ridnour 36 4-8 3-3 8-8 1 4 7 5 1 1 0 19
M. Moore 12 1-2 0-0 0-0 1 5 0 2 0 0 3 2
R. Swift 20 2-4 0-0 2-2 2 5 0 1 0 1 5 6
E. Watson 24 3-8 1-2 1-1 0 4 5 3 4 0 2 8
D. Wilkins 10 1-2 0-0 0-0 0 0 0 1 0 0 1 2
Totals 238 39-75 10-16 18-21 10 36 24 21 8 2 22 106
Percentages: .520 .625 .857 Team Rebounds:
10
Game Info

Technical Fouls:
San Antonio - B. Bowen 1
Officials: Anthony Jordan, Jim Clark, Mark Wunderlich

_____________________________________________________

PopcornMachine's GameFlow (not yet available)

Plus/Minus

Help Value (hv=Reb+Ast+Blk+Stl-TO)

Swift/Petro line of the night: 47 minutes, 12 points, 11 rebounds (4 offensive), 1 block, 8 fouls.

A gutty win after almost giving the game away. Two words: Ray Allen. Two more: He's Good!

Perhaps it's just me, but until the very end of the 4th quarter the Spurs seemed to have gotten a lot more free throws than the Sonics. It balanced out at the end a bit. Neither team took many free throws though. 21 turn overs is too many, but it's a win, so I won't complain!