The unofficial box score from tonight's game and PopcornMachine's GameFlow.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Lewis | 30 | 6-12 | 1-2 | 1-2 | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 14 |
| C. Wilcox | 17 | 5-7 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 11 |
| J. Petro | 31 | 6-9 | 0-0 | 3-4 | 2 | 5 | 0 | 1 | 0 | 4 | 4 | 15 |
| R. Allen | 39 | 8-17 | 3-8 | 1-1 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 20 |
| L. Ridnour | 31 | 4-11 | 3-4 | 0-0 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 11 |
| M. Moore | 30 | 4-6 | 0-0 | 2-4 | 0 | 7 | 1 | 1 | 0 | 1 | 4 | 10 |
| E. Watson | 28 | 4-9 | 3-5 | 2-2 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 13 |
| R. Swift | 15 | 0-5 | 0-0 | 0-2 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Wilkins | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| N. Collison | DNP - Coach's Decision | |||||||||||
| N. Felix | DNP - Coach's Decision | |||||||||||
| D. Fortson | DNP - Coach's Decision | |||||||||||
| M. Wilks | DNP - Coach's Decision | |||||||||||
| Totals | 235 | 39-79 | 10-19 | 10-17 | 14 | 41 | 25 | 15 | 6 | 5 | 17 | 98 |
| Percentages: | .494 | .526 | .588 |
Team Rebounds: 9 |
||||||||
| Memphis | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| S. Battier | 35 | 2-8 | 0-2 | 1-2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 5 |
| P. Gasol | 45 | 17-28 | 0-0 | 10-12 | 1 | 9 | 3 | 4 | 1 | 2 | 1 | 44 |
| L. Wright | 28 | 3-6 | 0-0 | 1-2 | 5 | 14 | 1 | 2 | 1 | 1 | 3 | 7 |
| E. Jones | 33 | 6-7 | 2-2 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| C. Atkins | 35 | 3-11 | 1-5 | 0-0 | 0 | 1 | 9 | 0 | 2 | 1 | 3 | 7 |
| B. Cardinal | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. Jackson | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| M. Miller | 24 | 5-9 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| D. Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Warrick | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| A. Burks | DNP - Coach's Decision | |||||||||||
| A. Roberson | DNP - Coach's Decision | |||||||||||
| L. Roberts | DNP - Coach's Decision | |||||||||||
| D. Stoudamire | DNP - Coach's Decision | |||||||||||
| J. Tsakalidis | DNP - Coach's Decision | |||||||||||
| Totals | 234 | 39-77 | 5-15 | 14-18 | 10 | 32 | 20 | 10 | 8 | 5 | 15 | 97 |
| Percentages: | .506 | .333 | .778 |
Team Rebounds: 7 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls:
None |
||||||||||||
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Both teams had extremes in their +/- tonight. Leading the Sonics was Mikki Moore at +22. He was followed by Damien Wilkins at +14, Earl Watson +12, Johan Petro +4, and Ray Allen at +1. The other end of the spectrum was Chris Wilcox -21, Rashard Lewis -16, Luke Ridnour -6, and Robert Swift -5. For the Grizzlies Lorenzen Wright was +20, and Mike Miller was -18. Pau Gasol was +/- 0 for the game, so though he scored, he was negated. Rarely do both teams have such a large distance top to bottom.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
The Sonics had a remarkably balanced grouping of Help Value tonight. Wilcox and Ridnour at +9, Lewis/Petro/Allen/Moore all at +8, and Swift at +7. Lorenzen Wright led the Grizzlies in this category at +15.
Swift/Petro line of the night: 46 minutes, 15 points, 12 rebounds (6 offensive), 4 blocks, 6 fouls.