The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
LA Lakers | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
B. Cook | 21 | 4-8 | 1-3 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 9 |
L. Odom | 38 | 5-8 | 1-1 | 1-2 | 2 | 10 | 5 | 1 | 2 | 0 | 0 | 12 |
K. Brown | 32 | 4-5 | 0-0 | 4-8 | 4 | 13 | 0 | 2 | 1 | 1 | 4 | 12 |
K. Bryant | 46 | 17-38 | 1-4 | 8-8 | 1 | 5 | 4 | 6 | 1 | 1 | 3 | 43 |
S. Parker | 34 | 3-13 | 1-4 | 3-3 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 10 |
R. Turiaf | 16 | 2-3 | 0-0 | 2-4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 6 |
S. Vujacic | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
D. George | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
L. Walton | 22 | 3-6 | 2-3 | 0-1 | 4 | 5 | 4 | 2 | 1 | 0 | 2 | 8 |
A. Bynum | DNP - Coach's Decision | |||||||||||
D. Green | DNP - Coach's Decision | |||||||||||
J. Jackson | DNP - Coach's Decision | |||||||||||
A. McKie | DNP - Coach's Decision | |||||||||||
C. Mihm | DNP - Coach's Decision | |||||||||||
V. Wafer | DNP - Coach's Decision | |||||||||||
Totals | 237 | 40-86 | 8-19 | 18-26 | 16 | 46 | 26 | 14 | 10 | 8 | 16 | 106 |
Percentages: | .465 | .421 | .692 |
Team Rebounds: 9 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 35 | 5-16 | 1-5 | 0-0 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 11 |
C. Wilcox | 30 | 5-11 | 0-0 | 6-6 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 16 |
J. Petro | 29 | 6-8 | 0-0 | 0-0 | 4 | 8 | 0 | 2 | 0 | 1 | 4 | 12 |
R. Allen | 42 | 10-27 | 5-13 | 4-4 | 4 | 8 | 4 | 5 | 1 | 0 | 4 | 29 |
L. Ridnour | 27 | 0-8 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 0 |
E. Watson | 23 | 5-10 | 3-5 | 0-0 | 0 | 4 | 6 | 4 | 1 | 0 | 2 | 13 |
R. Swift | 18 | 1-3 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
M. Moore | 17 | 2-5 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
D. Wilkins | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
N. Collison | DNP - Coach's Decision | |||||||||||
N. Felix | DNP - Coach's Decision | |||||||||||
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
Totals | 235 | 35-92 | 9-23 | 14-14 | 18 | 48 | 21 | 20 | 8 | 2 | 25 | 93 |
Percentages: | .380 | .391 | 1.000 |
Team Rebounds: 8 |
Game Info | ||||||||||||
Technical Fouls: LA Lakers - K. Bryant 1 Attendance: 17,072 Officials: Greg Willard, Leon Wood, Tony Brown |
_____________________________________________________
Plus/Minus
Mikki Moore led the team at +/-0. Let me repeat that, Mikki Moore LED the team at 0. Chris Wilcox -13, Ray Allen and Damien Wilkins -11, Robert Swift -9, Rashard Lewis and Earl Watson -7, Johan Petro -4, Luke Ridnour -3.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Luke Ridnour led the team with a solid +14 with 7 assists, 3 rebounds and 5 steals. Luke was the only Sonic in double figures. The Lakers had 5 double figure HV's.
Swift/Petro line of the night: 47 minutes, 16 points, 15 rebounds (6 offensive), 2 blocks, 7 fouls.
Tidbits: The Sonics took 6 more shots, but made 5 fewer. The Sonics were perfect from the stripe, but took 12 fewer free throw (only 6 more than Kobe alone).