clock menu more-arrow no yes mobile

Filed under:

4/16/06 Box Score: Sonics 114 Clippers 98

The unofficial box score from tonight's game and PopcornMachine's GameFlow.

1 2 3 4 Total
Seattle 38 29 33 14 114 Final
LA Clippers 27 24 23 24

98



Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 28 4-9 1-3 6-6 1 3 5 2 3 0 2 15
C. Wilcox 32 4-7 0-0 1-3 0 8 1 1 1 2 1 9
J. Petro 22 4-6 0-0 2-2 1 3 0 1 0 1 4 10
R. Allen 30 7-15 4-8 3-3 0 7 6 1 2 0 2 21
L. Ridnour 27 7-11 1-2 2-3 0 1 7 1 0 1 1 17
N. Collison 24 8-9 0-0 3-4 2 5 3 0 0 0 2 19
E. Watson 24 3-8 1-3 2-4 2 4 5 2 2 1 2 9
M. Moore 8 2-2 0-0 1-1 0 1 0 0 0 1 1 5
D. Wilkins 19 1-3 0-0 4-6 0 2 1 0 0 0 1 6
N. Felix 8 0-3 0-0 1-2 1 2 0 2 1 0 3 1
M. Wilks 13 0-1 0-0 2-4 0 0 1 2 1 0 1 2
D. Fortson DNP - Coach's Decision
R. Swift DNP - Sprained Right Foot
Totals 235 40-74 7-16 27-38 7 36 29 12 10 6 20 114
Percentages: .541 .438 .711 Team Rebounds:
9
LA Clippers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Singleton 23 1-2 0-1 0-0 1 3 1 2 1 1 3 2
E. Brand 26 7-13 0-0 8-9 4 7 1 3 0 2 2 22
Z. Rebraca 23 2-5 0-0 3-4 1 3 0 1 0 0 1 7
Q. Ross 13 2-4 0-0 1-2 0 2 1 1 1 1 1 5
S. Cassell 24 4-12 0-0 4-4 2 7 7 1 1 0 2 12
V. Radmanovic 21 3-10 2-4 0-1 1 1 4 1 1 0 4 8
S. Livingston 29 7-9 0-0 4-4 2 2 3 0 1 0 3 18
D. Ewing 19 1-4 0-0 1-2 0 0 2 1 1 0 3 3
V. Baker 15 1-3 0-0 3-4 0 5 2 2 1 1 1 5
B. N'Dong 18 1-5 0-0 0-0 2 7 3 2 0 0 2 2
W. McCarty 13 5-8 1-3 1-2 1 3 1 2 0 0 1 12
Y. Korolev 10 1-2 0-0 0-0 1 3 1 0 0 0 0 2
C. Kaman DNP - Coach's Decision
C. Maggette DNP - Coach's Decision
C. Mobley DNP - Coach's Decision
Totals 234 35-77 3-8 25-32 15 43 26 16 7 5 23 98
Percentages: .455 .375 .781 Team Rebounds:
6
Game Info
Technical Fouls:
None
Attendance: 18,268
Officials: Bill Spooner, Mark Ayotte, Michael Smith

_____________________________________________________

PopcornMachine's GameFlow (not yet available)

Plus/Minus

Help Value (hv=Reb+Ast+Blk+Stl-TO)

Luke Ridnour and Nick Collison showed tonight why so many people see them as part of the future of the Sonics.