The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 35 | 8-14 | 3-6 | 1-2 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 20 |
C. Wilcox | 29 | 3-7 | 0-0 | 0-0 | 3 | 10 | 0 | 2 | 3 | 0 | 4 | 6 |
J. Petro | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
R. Allen | 41 | 9-20 | 4-11 | 4-6 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 26 |
L. Ridnour | 34 | 5-9 | 2-3 | 2-2 | 0 | 4 | 15 | 5 | 0 | 0 | 0 | 14 |
N. Collison | 32 | 8-13 | 0-0 | 4-6 | 5 | 11 | 0 | 2 | 0 | 2 | 3 | 20 |
E. Watson | 20 | 2-5 | 1-2 | 1-2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 6 |
M. Moore | 21 | 3-7 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
D. Wilkins | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Sprained Right Foot | |||||||||||
N. Felix | DNP - Coach's Decision | |||||||||||
Totals | 237 | 41-80 | 10-22 | 13-20 | 11 | 39 | 25 | 17 | 7 | 4 | 21 | 105 |
Percentages: | .512 | .455 | .650 |
Team Rebounds: 5 |
Sacramento | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Artest | 35 | 1-11 | 1-5 | 0-0 | 0 | 3 | 8 | 3 | 0 | 0 | 2 | 3 |
K. Thomas | 41 | 6-8 | 0-0 | 5-9 | 8 | 18 | 7 | 0 | 3 | 0 | 2 | 17 |
B. Miller | 23 | 6-12 | 0-2 | 1-2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 13 |
B. Wells | 37 | 8-16 | 0-0 | 7-9 | 6 | 9 | 3 | 2 | 2 | 1 | 3 | 23 |
M. Bibby | 32 | 7-17 | 6-12 | 1-2 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 21 |
S. Abdur-Rahim | 30 | 6-15 | 0-1 | 1-2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 13 |
K. Martin | 18 | 7-9 | 1-3 | 2-3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 17 |
J. Hart | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
F. Garcia | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
V. Potapenko | DNP - Coach's Decision | |||||||||||
J. Sampson | DNP - Coach's Decision | |||||||||||
S. Monia | DNP - Coach's Decision | |||||||||||
C. Williamson | DNP - Coach's Decision | |||||||||||
R. Price | DNP - Coach's Decision | |||||||||||
Totals | 235 | 43-92 | 8-24 | 17-27 | 18 | 45 | 26 | 11 | 12 | 3 | 15 | 111 |
Percentages: | .467 | .333 | .630 |
Team Rebounds: 16 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 17,317 Officials: Bennie Adams, Brian Forte, Pat Fraher |
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Help Value (hv=Reb+Ast+Blk+Stl-TO)
The Kings are a good team, and the Sonics played them well. It's tough to win in that building, and now that they have Artest they are getting some swagger back. Nick and Luke played well again. Nick might be costing Wilcox some money.