The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Congrats to Ray Allen for setting the single season record for 3 point attempts.

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Denver | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| D. Johnson | 38 | 8-20 | 6-13 | 0-0 | 3 | 6 | 2 | 5 | 1 | 1 | 3 | 22 |
| F. Elson | 37 | 5-9 | 0-2 | 1-2 | 6 | 10 | 2 | 5 | 4 | 2 | 5 | 11 |
| R. Evans | 39 | 5-9 | 0-0 | 2-2 | 0 | 15 | 2 | 7 | 0 | 0 | 5 | 12 |
| A. Miller | 17 | 1-4 | 0-1 | 1-2 | 0 | 3 | 5 | 1 | 1 | 0 | 3 | 3 |
| R. Patterson | 33 | 7-12 | 0-1 | 2-4 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | 16 |
| L. Kleiza | 33 | 6-17 | 0-1 | 5-5 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 17 |
| H. Eisley | 30 | 5-13 | 2-7 | 0-0 | 0 | 2 | 8 | 3 | 1 | 0 | 4 | 12 |
| E. Najera | 9 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| C. Anthony | DNP - Coach's Decision | |||||||||||
| E. Boykins | DNP - Coach's Decision | |||||||||||
| G. Buckner | DNP - Left Knee Contusion | |||||||||||
| M. Camby | DNP - Coach's Decision | |||||||||||
| J. Hodge | DNP - Coach's Decision | |||||||||||
| K. Martin | DNP - Coach's Decision | |||||||||||
| N. Hilario | DNP - Coach's Decision | |||||||||||
| Totals | 236 | 39-88 | 8-25 | 12-17 | 10 | 45 | 25 | 25 | 12 | 4 | 24 | 98 |
| Percentages: | .443 | .320 | .706 |
Team Rebounds: 13 |
||||||||
| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Lewis | 43 | 5-12 | 2-5 | 3-4 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 15 |
| C. Wilcox | 31 | 4-9 | 0-0 | 2-2 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 10 |
| J. Petro | 39 | 4-8 | 0-0 | 2-2 | 0 | 5 | 0 | 3 | 2 | 2 | 4 | 10 |
| R. Allen | 25 | 9-17 | 7-13 | 2-2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 27 |
| L. Ridnour | 32 | 5-9 | 1-2 | 4-4 | 0 | 5 | 8 | 2 | 3 | 1 | 1 | 15 |
| D. Wilkins | 13 | 2-8 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| N. Collison | 14 | 1-4 | 0-0 | 2-2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 4 |
| E. Watson | 25 | 4-9 | 2-6 | 4-5 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 14 |
| M. Moore | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| M. Wilks | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Felix | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| D. Fortson | DNP - Coach's Decision | |||||||||||
| R. Swift | DNP - Sprained Right Foot | |||||||||||
| Totals | 234 | 36-79 | 12-26 | 25-27 | 3 | 30 | 23 | 16 | 13 | 7 | 17 | 109 |
| Percentages: | .456 | .462 | .926 |
Team Rebounds: 11 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls: |
||||||||||||
_____________________________________________________
Plus/Minus
Chris Wilcox led the team with a strong +18, followed by Ray Allen at +17 and Rashard Lewis at +16. Earl Watson had the lowest +/- for the Sonics at -7, and Damien Wilkins was -6.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Luke Ridnour led the team with a solid +15, followed by Chris Wilcox at +12 as the only two Sonics in double figures for HV.