The unofficial box score from tonight's game and PopcornMachine's GameFlow.
|
Phoenix | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
J. Jones | 17 | 2-6 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S. Marion | 32 | 8-12 | 2-3 | 4-4 | 2 | 6 | 6 | 0 | 4 | 0 | 2 | 22 |
B. Diaw | 40 | 8-13 | 0-0 | 6-8 | 2 | 12 | 6 | 4 | 0 | 2 | 0 | 22 |
R. Bell | 38 | 9-15 | 5-9 | 0-0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 23 |
S. Nash | 30 | 5-10 | 3-6 | 0-0 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 13 |
T. Thomas | 21 | 3-8 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 7 |
L. Barbosa | 27 | 5-14 | 2-8 | 4-6 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 16 |
E. House | 13 | 3-9 | 1-6 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
B. Grant | 17 | 0-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Burke | DNP - Coach's Decision | |||||||||||
A. Stoudemire | DNP - Knee Injury | |||||||||||
K. Thomas | DNP - Coach's Decision | |||||||||||
D. Thompson | DNP - Coach's Decision | |||||||||||
N. Tskitishvili | DNP - Coach's Decision | |||||||||||
Totals | 235 | 43-90 | 14-37 | 14-18 | 7 | 39 | 32 | 12 | 9 | 3 | 15 | 114 |
Percentages: | .478 | .378 | .778 |
Team Rebounds: 8 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 32 | 8-13 | 4-7 | 1-1 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 21 |
C. Wilcox | 38 | 9-11 | 0-0 | 5-8 | 1 | 12 | 2 | 2 | 1 | 0 | 1 | 23 |
R. Swift | 21 | 2-3 | 0-0 | 1-1 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 5 |
R. Allen | 40 | 11-21 | 4-9 | 4-4 | 0 | 4 | 5 | 6 | 0 | 0 | 1 | 30 |
L. Ridnour | 31 | 4-11 | 1-2 | 2-2 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 11 |
N. Collison | 7 | 1-3 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 |
E. Watson | 24 | 5-11 | 0-2 | 0-0 | 0 | 6 | 8 | 1 | 1 | 0 | 4 | 10 |
D. Wilkins | 15 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
M. Moore | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
J. Petro | 19 | 3-6 | 0-0 | 0-0 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
N. Felix | DNP - Coach's Decision | |||||||||||
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
Totals | 235 | 46-87 | 9-21 | 15-18 | 8 | 42 | 28 | 13 | 8 | 2 | 20 | 116 |
Percentages: | .529 | .429 | .833 |
Team Rebounds: 6 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 16,861 Officials: David Jones, Derrick Collins, Ron Garretson |
_____________________________________________________
Plus/Minus
There was a reason Earl Watson (+16) finished tonight's game and not Luke Ridnour (-13). Petro was +8 and Swift +5, and all other Sonics fell between +2 and -2.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Earl Watson led the team with +14 followed by Chris Wilcox at +13. Shawn Marion and Boris Diaw were both +16 and Steve Nash was +15 for the Suns.
Swift/Petro line of the night: 40 minutes, 11 points, 12 boards, 1 block, 4 fouls, all against a team without a traditional center. Phoenix is a tough match up for most centers on the defensive end.
The Sonics finished the game with a very strong 17-7 run powered mainly by Ray Allen. There's game left in those legs!