The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Thanks to a Bucks team depleted by injuries, this was a pretty easy win. But that is three in a row for those of you scoring from home. It is nice to get a very good performance from Ray Allen, and then also be able to sit him extra minutes at the same time. The best of both worlds. Nick Collison was a beast again, getting his fourth double/double in five games. Chris Wilcox and Earl Watson combined for a couldn't throw it in the ocean night, but it really didn't matter in this one.
|
Milwaukee | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Patterson | 21 | 5-9 | 0-0 | 6-6 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 16 |
B. Skinner | 26 | 3-9 | 0-0 | 2-3 | 4 | 9 | 0 | 1 | 2 | 2 | 1 | 8 |
A. Bogut | 32 | 7-11 | 0-0 | 0-0 | 3 | 7 | 3 | 3 | 2 | 2 | 3 | 14 |
C. Bell | 30 | 2-11 | 0-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
E. Boykins | 32 | 1-10 | 0-2 | 2-2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 4 |
E. Ilyasova | 21 | 4-13 | 1-4 | 0-2 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 9 |
D. Noel | 12 | 3-7 | 0-3 | 2-2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
D. Gadzuric | 20 | 0-3 | 0-0 | 1-2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
L. Greer | 19 | 2-7 | 0-1 | 0-3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
J. Hodge | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
D. Markota | 12 | 0-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Redd | DNP - Left Petellar Tendo | |||||||||||
B. Simmons | DNP - Coach's Decision | |||||||||||
C. Villanueva | DNP - Coach's Decision | |||||||||||
M. Williams | DNP - Coach's Decision | |||||||||||
Totals | 235 | 29-88 | 1-14 | 13-20 | 17 | 40 | 16 | 14 | 9 | 7 | 13 | 72 |
Percentages: | .330 | .071 | .650 |
Team Rebounds: 13 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
M. Gelabale | 26 | 2-4 | 0-0 | 3-3 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 7 |
C. Wilcox | 25 | 2-9 | 0-0 | 2-4 | 2 | 11 | 2 | 2 | 0 | 1 | 4 | 6 |
N. Collison | 33 | 6-12 | 0-1 | 1-1 | 4 | 16 | 0 | 4 | 2 | 2 | 2 | 13 |
R. Allen | 27 | 8-13 | 4-5 | 1-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 21 |
E. Watson | 25 | 1-8 | 0-1 | 0-0 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 2 |
L. Ridnour | 20 | 5-6 | 1-2 | 2-2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 13 |
J. Petro | 21 | 4-9 | 0-0 | 1-4 | 2 | 9 | 0 | 3 | 0 | 0 | 4 | 9 |
D. Wilkins | 32 | 7-11 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 16 |
A. Brown | 15 | 5-8 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
M. Wilks | 10 | 1-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
D. Fortson | DNP - Coach's Decision | |||||||||||
R. Lewis | DNP - Strained Tendon She | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 234 | 41-84 | 5-10 | 12-17 | 15 | 53 | 25 | 17 | 10 | 7 | 16 | 99 |
Percentages: | .488 | .500 | .706 |
Team Rebounds: 8 |
Game Info | ||||||||||||
Technical Fouls: |
_____________________________________________________
Plus/Minus
Some very strong +/- for Sonics plays, as would be expected by this game. Ray Allen, Earl Watson, and Chris Wilcox all were +25. Nick Collison was +24. Damien Wilkins was +13 and Mickael Gelabale was +11.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Nick Collison led the Sonics in HV at +16. Chris Wilcox was +12 and Damien Wilkins was +10.