clock menu more-arrow no yes mobile

Filed under:

10/12/07 Preseason: Sonics 98 Cavs 90

The unofficial box score from tonight's game.

I'm always a bit skeptical about what can be learned from early preseason games. So as general thoughts, the Sonics rebounded well tonight. Taking out LeBron James is a good defensive strategy (shoulder contusion, not actually expected to miss any more time) to keep the Cavs from mounting a 4th quarter come back. Chris Wilcox played well, as did Nick Collison and Wally Z.

(1-1)
1 2 3 4 Total
Seattle 24 28 28 16 96 Final

Cleveland

26 21 19 24 90



(1-2)
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Gelabale 21 4-8 1-1 0-0 0 1 4 2 0 1 2 9
C. Wilcox 22 8-9 0-0 4-5 4 8 0 1 0 0 2 20
K. Thomas 24 2-5 0-0 1-3 1 9 1 0 1 0 3 5
W. Szczerbiak 23 5-13 3-4 1-1 0 1 1 1 2 0 1 14
E. Watson 27 3-9 0-3 3-6 1 5 6 2 4 0 0 9
N. Collison 25 4-10 0-0 1-4 8 11 1 1 0 1 3 9
K. Durant 25 5-22 2-5 3-4 1 7 2 0 2 0 1 15
J. Petro 23 3-5 0-0 1-2 4 8 0 2 0 1 6 7
J. Green 24 3-9 0-2 1-2 1 2 1 1 0 0 0 7
J. Jackson 20 0-1 0-0 1-2 0 2 4 2 0 0 4 1
D. Wilkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Sene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Ridnour DNP - Coach's Decision
R. Swift DNP - Coach's Decision
D. West DNP - Coach's Decision
Totals 234 37-91 6-15 16-29 20 54 20 12 9 3 22 96
Percentages: .407 .400 .552 Team Rebounds:
15
Cleveland
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. James 22 6-12 0-2 2-4 2 4 5 2 1 1 0 14
D. Gooden 25 4-8 0-0 2-2 1 5 0 3 1 3 4 10
Z. Ilgauskas 25 3-6 0-0 0-0 1 9 2 1 1 1 2 6
L. Hughes 26 4-11 0-3 0-0 0 1 1 1 1 0 1 8
D. Gibson 25 3-9 2-6 2-2 0 1 5 1 0 0 5 10
D. Marshall 14 1-3 0-1 2-2 2 4 0 0 0 4 1 4
D. Brown 13 0-5 0-2 0-0 2 3 1 2 1 0 2 0
S. Brown 21 4-8 0-2 11-14 0 2 2 3 0 1 3 19
I. Newble 17 5-9 1-2 2-2 0 1 0 1 1 0 0 13
A. Tolliver 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
N. Felix 2 0-0 0-0 0-0 0 1 0 0 0 1 0 0
D. Jones 17 0-3 0-0 2-2 2 10 0 0 0 0 1 2
D. Jones 14 1-4 1-4 1-2 1 1 1 0 0 0 0 4
D. Rice 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0
H. Adams DNP - Coach's Decision
C. Simmons DNP - Ankle Injury
E. Snow DNP - Knee Injury
Totals 228 31-79 4-23 24-30 11 42 17 14 6 11 20 90
Percentages: .392 .174 .800 Team Rebounds:
10
Game Info
Technical Fouls:

None
Attendance: 15,878
Officials: Eric Lewis, James Capers, Ron Olesiak

_____________________________________________________